| Rank | Team | 2007 Record | Points | Final 2007 Rank |
| 1. | Tampa | 53-10 | 640 | 1 |
| 2. | Columbus State | 51-19 | 624 | 2 |
| 3. | Florida Southern | 44-16 | 600 | 5 |
| 4. | Mesa State | 49-14 | 590 | 7 |
| 5. | Abilene Christian | 47-13 | 586 | T16 |
| 6. | Mount Olive | 49-13 | 542 | T8 |
| 7. | Franklin Pierce | 49-11 | 536 | T10 |
| Tusculum | 50-14 | 536 | 18 | |
| 9. | Angelo State | 51-20 | 518 | 6 |
| 10. | Southern Indiana | 43-23 | 500 | 4 |
| 11. | Delta State | 45-16 | 484 | 25 |
| 12. | Ouachita Baptist | 50-10 | 448 | 20 |
| 13. | Grand Valley State | 45-9 | 446 | 19 |
| 14. | Georgia College & State | 46-16 | 435 | 13 |
| 15. | UC San Diego | 37-25 | 424 | 26 |
| 16. | Montevallo | 47-16 | 402 | 14 |
| 17. | Cal State Los Angeles | 45-17-1 | 385 | 3 |
| 18. | Emporia State | 41-24 | 360 | RV |
| 19. | Cal State Chico | 47-15 | 352 | T16 |
| 20 | Central Missouri State | 51-13 | 332 | 15 |
| 21. | North Georgia | 34-22 | 323 | NR |
| 22. | West Chester | 33-17 | 319 | T30 |
| 23. | Minnesota State Mankato | 45-10 | 274 | 22 |
| 24. | SIU Edwardsville | 37-17 | 268 | T30 |
| 25. | Francis Marion | 36-18 | 264 | 29 |
| 26. | California (Pa.) | 36-17 | 226 | RV |
| 27. | Ashland | 38-19 | 200 | RV |
| 28. | St. Edwards (Texas) | 43-15 | 192 | 27 |
| 29. | West Florida | 43-19 | 188 | 24 |
| 30. | Slippery Rock | 35-17 | 170 | T30 |
| 31. | USC Aiken | 39-24 | 156 | 27 |
| 32. | Southern Arkansas | 41-17 | 142 | RV |
| 33. | Wayne State (Neb.) | 37-16 | 110 | RV |
| 34. | Nebraska Omaha | 37-24 | 108 | T10 |
| 35. | Barry | 32-23-1 | 102 | RV |
| 36. | Nova Southeastern | 36-19 | 98 | NR |
| 37. | Kutztown | 49-7 | 80 | T8 |
| 38. | Adelphi | 35-17 | 60 | RV |
| 39. | Shippensburg | 28-24 | 32 | RV |
| 40. | Lynn | 32-24 | 24 | NR |
Also Receiving Votes: Western Oregon 20, Fort Hays State 14, Carson-Newman 14, Northern Kentucky 8, North Alabama 8, Belmont Abbey 6, Erskine 4.