| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 6-0 | 480 | 1 |
| 2. | Ouachita Baptist | 6-0 | 456 | 3 |
| Mount Olive | 6-1 | 456 | 4 | |
| 4. | Cal State Chico | 5-1 | 430 | 14 |
| 5. | West Alabama | 6-1 | 410 | 5 |
| 6. | Tusculum | 5-2 | 408 | T11 |
| 7. | Franklin Pierce | 0-0 | 372 | 9 |
| Grand Valley State | 0-0 | 372 | 10 | |
| 9. | Armstrong Atlantic State | 6-0 | 360 | 17 |
| 10. | Delta State | 4-2 | 328 | T7 |
| Southern Arkansas | 7-1 | 328 | RV | |
| 12. | Florida Southern | 4-3 | 284 | 19 |
| 13. | Georgia College & State | 3-2 | 270 | 22 |
| 14. | UC San Diego | 7-2 | 264 | T30 |
| 15. | Central Oklahoma | 4-0 | 260 | NR |
| 16. | Emporia State | 0-0 | 242 | 16 |
| 17. | Columbus State | 4-3 | 236 | 25 |
| 18. | Montevallo | 5-0 | 230 | 15 |
| 19. | Minnesota State Mankato | 0-0 | 204 | 18 |
| 20 | Francis Marion | 7-1 | 160 | 24 |
| 21. | West Chester | 0-0 | 154 | 21 |
| 22. | Southern Indiana | 0-3 | 150 | 6 |
| 23. | SIU Edwardsville | 0-0 | 130 | 23 |
| 24. | Mesa State | 4-4 | 80 | 2 |
| California (Pa.) | 0-0 | 80 | 27 | |
| 26. | USC Aiken | 4-2 | 70 | T30 |
| 27. | North Alabama | 3-0 | 68 | NR |
| 28. | Ashland | 0-0 | 64 | 28 |
| 29. | Slippery Rock | 0-0 | 28 | RV |
| Catawba | 5-2 | 28 | RV |
Dropped Out: #T7 Cal State Los Angeles, #T11 Angelo State, #13 Abilene Christian, #20 North Georgia, #26 Western Oregon, #29 West Florida
Did Not Report: Sonoma State, Cal State Los Angeles, Cal State San Bernardino, Lynn, Central Missouri State
Also Receiving Votes: Indianapolis 16, Wayne State (Neb.) 10, Shippensburg 10, Nebraska - Omaha 8, Adelphi 8, New Mexico Highlands 6, Bryant 6, Erskine 4, North Georgia 4, West Virginia State 2, Bryant 1, Fort Hays State 1, Tarleton State 1, Angelo State 1, Abilene Christian 1, St. Mary's (Texas) 1, Northern Kentucky 1, Barry 1, Nova Southeastern 1, Carson-Newman 1.