| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 6-2 | 470 | 1 |
| Cal State Chico | 9-0 | 470 | 2 | |
| 3. | Florida Southern | 7-0 | 454 | 3 |
| 4. | Montevallo | 7-1 | 430 | 8 |
| 5. | Ashland | 0-0 | 418 | 6 |
| 6. | Columbus State | 6-1 | 390 | 14 |
| 7. | Kutztown | 4-0 | 372 | 12 |
| 8. | Delta State | 5-2 | 368 | 4 |
| 9. | Georgia College & State | 3-3 | 362 | 5 |
| 10. | Central Missouri State | 1-1 | 340 | 10 |
| 11. | Francis Marion | 4-2 | 314 | 7 |
| 12. | Franklin Pierce | 0-0 | 304 | 11 |
| 13. | Grand Valley State | 0-0 | 288 | 13 |
| 14. | Tusculum | 6-0 | 270 | T18 |
| 15. | Central Oklahoma | 0-0 | 254 | 15 |
| 16. | West Chester | 0-0 | 240 | T18 |
| 17. | Mesa State | 5-3 | 218 | 17 |
| 18. | Abilene Christian | 5-2 | 206 | 16 |
| 19. | Cal State Los Angeles | 6-1-1 | 198 | 25 |
| 20 | Catawba | 5-4 | 172 | NR |
| 21. | Northern Kentucky | 0-0 | 160 | 24 |
| 22. | Sonoma State | 4-0 | 156 | 29 |
| 23. | Quachita Baptist | 5-1 | 112 | RV |
| 24. | USC Aiken | 4-2 | 100 | 26 |
| 25. | Armstrong Atlantic State | 6-1 | 84 | 28 |
| 26. | Angelo State | 3-3 | 54 | RV |
| 27. | Mount Olive | 3-4 | 38 | RV |
| 28. | Florida Gulf Coast | 7-2 | 32 | 22 |
| 29. | UC San Diego | 4-3 | 26 | 23 |
| Quincy | 0-0 | 26 | 30 | |
| Incarnate Word | 4-0 | 26 | NR |
Dropped Out: #9 Emporia State, #20 Minnesota State - Mankato, #21 St. Mary's (Texas), #27 Nova Southeastern
Did Not Report: Emporia State, Minnesota State - Mankato, St. Mary's (Texas), Western Oregon, Shippensburg
Also Receiving Votes: Nebraska-Omaha 18, California (Pa.) 14, SIU Edwardsville 12, UMass-Lowell 12, UNC Pembroke 10, USC Upstate 8, West Virginia State 8, Belmont Abbey 6, Wayne State (Neb.) 6, Southern Arkansas 6, Southern Connecticut State 6, Slippery Rock 6, West Florida 4, Grand Canyon 4, Nova Southeastern 2, Alabama-Huntsville 2, Mercyhurst 2, Dominican 1, Erskine 1, Barry 1, Lincoln Memorial 1, Fort Hays State 1, Rockhurst 1.