| Rank | Team | Record | Points | Last Week |
| 1. | Central Oklahoma | 1-0 | 472 | 3 |
| 2. | Catawba | 6-1 | 460 | 4 |
| Georgia College & State | 5-1 | 460 | 5 | |
| 4. | Abilene Christian | 7-1 | 422 | 6 |
| 5. | Cal State Chico | 7-2 | 420 | T9 |
| 6. | Delta State | 5-2 | 390 | T1 |
| West Virginia State | 0-0 | 390 | 7 | |
| 8. | Grand Valley State | 0-0 | 380 | 8 |
| 9. | Central Missouri State | 3-3 | 354 | T1 |
| 10. | Western Oregon | 0-0 | 330 | 12 |
| 11. | West Alabama | 7-2 | 318 | 17 |
| 12. | Florida Southern | 5-3 | 312 | 11 |
| 13. | Nova Southeastern | 5-2 | 292 | 28 |
| 14. | Tampa | 3-3 | 270 | 13 |
| 15. | Armstrong Atlantic State | 4-0-1 | 258 | 16 |
| 16. | Wisconsin-Parkside | 0-0 | 230 | 18 |
| 17. | Francis Marion | 4-2 | 224 | 14 |
| 18. | Wayne State (Neb.) | 0-0 | 192 | 18 |
| Kutztown | 1-1 | 192 | 20 | |
| 20 | Central Arkansas | 7-0 | 148 | NR |
| Franklin Pierce | 0-0 | 148 | 22 | |
| 22. | USC Aiken | 5-2 | 144 | 24 |
| 23. | Cal State Los Angeles | 5-0 | 118 | RV |
| 24. | St. Joseph's (Ind.) | 0-0 | 116 | 23 |
| 25. | Columbus State | 5-2 | 80 | RV |
| Southern Connecticut State | 0-0 | 80 | 26 | |
| 27. | West Florida | 6-2 | 78 | 25 |
| 28. | Lynn | 3-2 | 54 | RV |
| 29. | Sonoma State | 6-1 | 30 | RV |
| 30. | Ashland | 0-0 | 12 | 27 |
| Shippensburg | 1-1 | 12 | T28 |
Dropped out: #T-9 Tusculum, #15 Mesa State, #21 Florida Gulf Coast, #T-28 Erskine, #T-28 Incarnate Word
Did Not Report: Nebraska-Omaha
Also Receiving Votes: Ouachita Baptist 8, Mt. Olive 8, Mesa State 6, Tusculum 6, Slippery Rock 4, Minnesota State Mankato 2, Mansfield 2, Rockhurst 2, Quincy 2, Wayne State (Mich.) 2, UMass-Lowell 1, Erskine 1, Coker 1, Florida Gulf Coast 1, Northwest Missouri State 1, Emporia State 1, Missouri Western State 1, Angelo State 1, Eastern New Mexico 1, North Alabama 1, Colorad State Pueblo 1, Grand Canyon 1, Central Washington 1, UC San Diego 1.