| Rank | Team | Record | Points | Last Week |
| 1. | Florida Southern | 8-0 | 474 | 2 |
| 2. | Delta State | 5-1 | 468 | 1 |
| 3. | Central Missouri State | 2-1 | 450 | 3 |
| 4. | Augusta State | 6-1 | 422 | 12 |
| 5. | Tampa | 6-2 | 414 | t7 |
| 6. | Grand Valley State | 0-0 | 410 | 6 |
| 7. | UNC Pembroke | 11-0 | 386 | NR |
| 8. | Ashland | 0-0 | 358 | 11 |
| 9. | Kennesaw State | 4-1 | 340 | 5 |
| 10. | Cal State Chico | 4-2-1 | 322 | NR |
| 11. | Abilene Christian | 4-2 | 318 | 22 |
| 12. | Shippensburg | 3-1 | 316 | 15 |
| 13. | Rollins | 7-3 | 314 | 20 |
| 14. | Lander | 7-0 | 254 | 25 |
| 15. | Grand Canyon | 5-2 | 250 | 28 |
| 16. | Tusculum | 6-2 | 248 | NR |
| 17. | West Florida | 4-4 | 222 | RV |
| 18. | Wayne State (Neb.) | 0-0 | 208 | 19 |
| 19. | Georgia College & State | 3-3 | 198 | 18 |
| 20 | Sonoma State | 4-3 | 182 | t7 |
| 21. | North Florida | 4-4 | 150 | 4 |
| 22. | Mesa State | 2-2 | 122 | 13 |
| 23. | Franklin Pierce | 0-0 | 108 | 21 |
| 24. | Kutztown | 2-2 | 96 | 17 |
| 25. | Alabama-Huntsville | 1-2 | 76 | NR |
| 26. | Colorado State-Pueblo | 4-3 | 74 | 29 |
| 27. | Columbus State | 3-4 | 66 | 9 |
| 28. | Bryant | 0-0 | 40 | t26 |
| 29. | Slippery Rock | 0-0 | 34 | 30 |
| 30. | Barry | 5-3 | 26 | 16 |
Dropped out: #10 Southern Arkansas, #14 Valdosta State, #23 Northern Kentucky, #24 Florida Gulf Coast, #T-26 Wisconsin-Parkside.
Note: The following teams did not report: St. Mary's (Texas), Incarnate Word, Southeastern Oklahoma, Central Oklahoma, Catawba, Pfeiffer.
Also Receiving Votes: West Alabama 22, UC San Diego 20, Quincy 18, West Georgia 14, West Virginia State 10, California (Pa.) 6, Mansfield 4, Western Oregon 4, Ouachita Baptist 4, Southern Arkansas 2, New Mexico Highlands 2, West Chester 2, St. Joseph's (Ind.) 1, Indianapolis 1, Emporia State 1, Minnesota State-Mankato 1, Winona State 1, Northwest Missouri State 1, St. Anselm 1, Southern Connecticut State 1, Caldwell 1, UMass-Lowell 1, Nova Southeastern 1, Carson-Newman 1.