| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 8-0 | 480 | 1 |
| 2. | Mount Olive | 12-1 | 464 | T2 |
| 3. | Ouachita Baptist | 9-1 | 448 | T2 |
| 4. | Cal State Chico | 7-2 | 424 | 4 |
| 5. | Delta State | 7-2 | 422 | T10 |
| 6. | Franklin Pierce | 0-0 | 390 | T7 |
| 7. | Grand Valley State | 0-0 | 382 | T7 |
| 8. | Georgia College & State | 7-2 | 368 | 13 |
| 9. | Francis Marion | 11-1 | 336 | 20 |
| 10. | Armstrong Atlantic State | 6-0 | 330 | 9 |
| Central Oklahoma | 6-0 | 330 | 15 | |
| 12. | West Alabama | 8-3 | 318 | 5 |
| 13. | Southern Arkansas | 8-2 | 276 | T10 |
| 14. | Emporia State | 2-0 | 262 | 16 |
| 15. | Columbus State | 8-4 | 258 | 17 |
| 16. | UC San Diego | 10-3 | 254 | 14 |
| 17. | Minnesota State Mankato | 0-0 | 200 | 19 |
| 18. | Catawba | 9-2 | 190 | T29 |
| 19. | USC Aiken | 7-2 | 188 | 26 |
| 20 | West Chester | 0-0 | 176 | 21 |
| 21. | St. Mary's (Texas) | 8-1 | 130 | RV |
| 22. | Southern Indiana | 1-3 | 122 | 22 |
| 23. | Montevallo | 6-2 | 114 | 18 |
| 24. | SIU Edwardsville | 0-0 | 88 | 23 |
| 25. | Florida Southern | 4-6 | 84 | 12 |
| 26. | Cal State San Bernardino | 8-3 | 80 | NR |
| 27. | Tusculum | 5-5 | 74 | 6 |
| 28. | California (Pa.) | 0-0 | 36 | T24 |
| 29. | Erskine | 11-0 | 32 | RV |
| 30. | Central Missouri State | 5-3 | 28 | NR |
| New Mexico Highlands | 6-1 | 28 | RV | |
| Ashland | 0-0 | 28 | 28 | |
| North Alabama | 5-1 | 28 | 27 |
Dropped Out: #T24 Mesa State, #T29 Slippery Rock
Did Not Report: Sonoma State
Also Receiving Votes: Slippery Rock 16, West Virginia State 10, UNC Pembroke 8, Wayne State (Neb.) 8, Mesa State 6, Colorado State Pueblo 6, Angelo State 4, Adelphi 4, St. Edwards (Texas) 2, Indianapolis 2, Lincoln Memorial 2, Nova Southeastern 1, Nebraska Omaha 1, Northern Kentucky 1, Western Oregon 1.