| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 9-2 | 472 | T1 |
| Cal State Chico | 12-0 | 472 | T1 | |
| 3. | Columbus State | 10-1 | 444 | 6 |
| 4. | Montevallo | 10-2 | 430 | 4 |
| 5. | Delta State | 8-2 | 396 | 8 |
| 6. | Georgia College & State | 7-3 | 390 | 9 |
| 7. | Ashland | 0-0 | 386 | 5 |
| Florida Southern | 9-2 | 386 | 3 | |
| 9. | Kutztown | 4-0 | 366 | 7 |
| 10. | Franklin Pierce | 0-0 | 334 | 12 |
| 11. | Abilene Christian | 10-2 | 314 | 18 |
| 12. | Central Missouri State | 3-2 | 302 | 10 |
| 13. | Grand Valley State | 0-0 | 296 | 13 |
| 14. | USC Aiken | 7-2 | 268 | 24 |
| 15. | Tusculum | 6-1 | 248 | 14 |
| West Chester | 0-0 | 248 | 16 | |
| 17. | Mesa State | 8-4 | 230 | 17 |
| 18. | Florida Gulf Coast | 9-3 | 202 | 28 |
| 19. | Augusta State | 8-3 | 184 | NR |
| 20 | Angelo State | 6-4 | 174 | 26 |
| 21. | USC Upstate | 8-3 | 150 | RV |
| 22. | Ouachita Baptist | 10-1 | 148 | 23 |
| 23. | Armstrong Atlantic State | 9-1 | 134 | 25 |
| 24. | West Florida | 10-3 | 114 | NR |
| 25. | Emporia State | 0-3 | 50 | NR |
| Nova Southeastern | 7-3 | 50 | RV | |
| 27. | Mount Olive | 6-5 | 38 | 27 |
| 28. | Northern Kentucky | 0-3 | 30 | 21 |
| Grand Canyon | 6-5 | 30 | RV | |
| UC San Diego | 8-4 | 30 | T29 | |
| Francis Marion | 5-4 | 30 | 11 |
Dropped Out: #15 Central Oklahoma, #19 Cal State Los Angeles, #20 Catawba, #22 Sonoma State, #T-29 Quincy, #T-29 Incarnate Word
Did Not Report: Cal State Los Angeles, Quincy, St. Joseph's (Ind.), Southern Arkansas, Incarnate Word, Fort Hays State.
Also Receiving Votes: California (Pa.) 16, St. Edward's 16, Minnesota State Mankato 10, UMass-Lowell 10, SIU Edwardsville 10, West Virginia State 8, Cal State San Bernandino 6, Slippery Rock 6, Florida Tech 4, Belmont Abbey 3, UNC Pembroke 3, Rockhurst 2, Sonoma State 2, Catabwa 2, Carson-Newman 1, Southern Connecticut State 1, Dominican 1, Nebraska-Omaha 1, Wayne State (Neb.) 1, Central Oklahoma 1, Mercyhurst 1, Western Oregon 1.