| Rank | Team | Record | Points | Last Week |
| 1. | Abilene Christian | 10-1 | 478 | 4 |
| 2. | Cal State Chico | 11-2 | 460 | 5 |
| 3. | Georgia College & State | 8-2 | 454 | T2 |
| 4. | Delta State | 6-2 | 426 | T6 |
| 5. | West Alabama | 12-2 | 404 | 11 |
| West Virginia State | 0-0 | 404 | T6 | |
| 7. | Grand Valley State | 0-0 | 398 | 8 |
| 8. | USC Aiken | 8-2 | 354 | 22 |
| 9. | Emporia State | 3-0 | 346 | RV |
| 10. | Tampa | 7-3 | 338 | 14 |
| 11. | Central Missouri State | 3-3 | 328 | 9 |
| 12. | Armstrong Atlantic State | 8-0-1 | 294 | 15 |
| 13. | Cal State Los Angeles | 6-0 | 290 | 23 |
| 14. | Florida Southern | 9-4 | 284 | 12 |
| 15. | Franklin Pierce | 2-1 | 260 | T20 |
| 16. | Nova Southeastern | 7-3 | 250 | 13 |
| 17. | Western Oregon | 2-2 | 202 | 10 |
| 18. | Francis Marion | 7-3 | 200 | 17 |
| 19. | Wisconsin-Parkside | 0-0 | 196 | 16 |
| 20 | Columbus State | 9-3 | 180 | 25 |
| 21. | Kutztown | 1-1 | 174 | T18 |
| 22. | Lynn | 6-3 | 128 | 28 |
| 23. | Shippensburg | 5-1 | 126 | T30 |
| 24. | Texas A&M-Kingsville | 7-1 | 114 | NR |
| 25. | St. Joseph's (Ind.) | 1-0 | 106 | 24 |
| Catawba | 7-4 | 106 | T2 | |
| 27. | Wayne State (Neb.) | 2-2 | 50 | T18 |
| 28. | Erskine | 8-1 | 42 | RV |
| 29. | Eastern New Mexico | 10-1 | 38 | RV |
| 30. | Colorado State Pueblo | 5-1 | 24 | RV |
Dropped out: #T-20 Central Arkansas, #T-25 Southern Connecticut State, #27 West Florida, #29 Sonoma State, #T-30 Ashland.
Did Not Report: Nebraska-Omaha
Also Receiving Votes: Carson-Newman 14, West Florida 12, Ashland 12, Sonoma State 12, Slippery Rock 12, Cal State Dominguez Hills 4, West Georgia 2, Mansfield 2, UC San Diego 2, Rockhurst 1, Quincy 1, Valdosta State 1, Central Oklahoma 1, Minnesota State Mankato 1, Northwest Missouri State 1, Missouri Western State 1, Tusculum 1, Rollins 1, Mount Olive 1, Southern Connecticut State 1, UMass-Lowell 1.