2004 Collegiate Baseball Magazine NCAA Division II Poll, 2-2-04

 

Rank Team Record Points Previous Rank
1. Central Missouri State 0-0 480 t1
2. Tampa 0-0 464 t1
3. North Florida 2-0 448 3
4. Kennesaw State 0-0 430 t4
5. Florida Southern 0-0 418 t4
6. Armstrong Atlantic State 2-0 400 8
7. Delta State 0-0 384 7
8. Sonoma State 1-0 368 9
9. Missouri-St. Louis 0-0 350 t10
10. Central Oklahoma 0-0 338 t10
11. Fort Hays State 0-0 320 12
12. Slippery Rock 0-0 304 13
13. Colorado State-Pueblo 0-0 282 14
14. Francis Marion 3-0 274 15
15. Alabama-Huntsville 0-0 260 16
16. Georgia College & State 2-1 240 17
17. Grand Valley State 0-0 222 19
18. Western Oregon 0-0 210 18
19. Abilene Christian 1-1 184 6
20. Columbus State 0-0 168 22
21. Southeastern Oklahoma 0-0 150 23
  Shippensburg 0-0 150 20
23. St. Mary's (Texas) 1-1 128 25
24. Cal State Chico 3-1 116 24
25. Indianapolis 0-0 94 27
26. Ashland 0-0 38 32
27. Kutztown 0-0 32 36
  Northwest Missouri State 0-0 32 29
29. Valdosta State 0-0 22 28
  UMass-Lowell 0-0 22 26

Also Receiving Votes: Franklin Pierce 18, West Alabama 18, Pfeiffer 12, Augusta State 10, Lynn 10, Southern Arkansas 8, UC San Diego 8, Wayne State (Neb.) 6, North Alabama 4, SIU Edwardsville 2, West Virginia State 2, Southern Connecticut State 2, Wisconsin-Parkside 1, St. Edward's (Texas) 1, West Florida 1, Minnesota-Duluth 1, Emporia State 1, Augustana (S.D.) 1, Rollins 1, Tusculum 1, Carson-Newman 1, Nova Southeastern 1, Barton 1, Lander 1, Anderson (S.C.) 1, St. Rose 1, Concordia (N.Y.) 1, Bryant 1.

Return to AASU Baseball Home Page