| Rank | Team | Record | Points | Last Week |
| 1. | Mount Olive | 16-1 | 480 | 2 |
| 2. | Ouachita Baptist | 12-1 | 464 | 3 |
| 3. | Tampa | 10-2 | 440 | 1 |
| 4. | Delta State | 10-2 | 438 | 5 |
| 5. | Grand Valley State | 2-0 | 406 | 7 |
| 6. | Franklin Pierce | 0-0 | 398 | 6 |
| 7. | Francis Marion | 14-2 | 394 | 9 |
| 8. | Armstrong Atlantic State | 7-0 | 370 | T10 |
| 9. | UC San Diego | 13-3 | 336 | 16 |
| 10. | West Alabama | 12-3 | 334 | 12 |
| 11. | Georgia College & State | 9-3 | 326 | 8 |
| 12. | Sonoma State | 13-1 | 318 | NR |
| 13. | Central Oklahoma | 11-2 | 284 | T10 |
| 14. | USC Aiken | 11-3 | 258 | 19 |
| 15. | Southern Arkansas | 11-3 | 256 | 13 |
| 16. | Columbus State | 11-5 | 242 | 15 |
| 17. | West Chester | 3-0 | 234 | 20 |
| 18. | Emporia State | 2-1 | 202 | 14 |
| 19. | Cal State Chico | 8-4 | 196 | 4 |
| 20 | St. Edwards (Texas) | 11-3 | 190 | RV |
| 21. | Minnesota State Mankato | 0-0 | 164 | 17 |
| 22. | SIU Edwardsville | 0-0 | 126 | 24 |
| 23. | Tusculum | 8-5 | 124 | 27 |
| 24. | California (Pa.) | 0-0 | 114 | 28 |
| 25. | Wayne State (Neb.) | 3-1 | 68 | RV |
| 26. | Erskine | 14-0 | 62 | 29 |
| 27. | Colorado State Pueblo | 7-3 | 40 | RV |
| 28. | Central Missouri State | 6-4 | 36 | T30 |
| 29. | Southern Indiana | 2-4 | 30 | 22 |
| Slippery Rock | 0-0 | 30 | RV | |
| North Alabama | 9-2 | 30 | T30 |
Dropped Out: #18 Catawba, #21 St. Mary's (Texas), #23 Montevallo, #25 Florida Southern, #26 Cal State San Bernardino, #T30 New Mexico Highlands
Did Not Report: None
Also Receiving Votes: Carson Newman 28, Nebraska Omaha 26, Catawba 12, Bellarmine 4, New Mexico Highlands 2, West Virginia State 2, Mesa State 1, Western Oregon 1, Indianapolis 1, Northern Kentucky 1, Ashland 1, St. Mary's (Texas) 1, Texas A&M Kingsville 1, Abilene Christian 1, West Florida 1, Montevallo 1, Rollins 1, Barry 1, Florida Tech 1, Nova Southeastern 1, Florida Southern 1, Adelphi 1.