| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 13-2 | 480 | T1 |
| 2. | Cal State Chico | 15-1 | 464 | T1 |
| 3. | Columbus State | 13-2 | 448 | 3 |
| 4. | Georgia College & State | 11-3 | 432 | 6 |
| 5. | Florida Southern | 13-2 | 408 | T7 |
| Kutztown | 8-0 | 408 | 9 | |
| 7. | Cal State Los Angeles | 11-1-1 | 366 | NR |
| Ashland | 3-1 | 366 | T7 | |
| 9. | Franklin Pierce | 0-0 | 334 | 10 |
| Abilene Christian | 11-3 | 334 | 11 | |
| 11. | Central Missouri State | 6-2 | 324 | 12 |
| 12. | Grand Valley State | 2-0 | 312 | 13 |
| 13. | USC Aiken | 11-3 | 300 | 14 |
| 14. | West Florida | 12-4 | 290 | 24 |
| 15. | Delta State | 11-4 | 256 | 5 |
| 16. | Florida Gulf Coast | 11-4 | 250 | 18 |
| 17. | West Chester | 0-0 | 216 | T15 |
| 18. | Montevallo | 12-4 | 214 | 4 |
| 19. | Mesa State | 11-4 | 194 | 17 |
| 20 | Augusta State | 11-5 | 180 | 19 |
| Ouachita Baptist | 13-2 | 158 | 22 | |
| 22. | Francis Marion | 8-4 | 126 | T28 |
| 23. | St. Edward's (Texas) | 13-2 | 100 | RV |
| 24. | USC Upstate | 10-4 | 94 | 21 |
| 25. | Nova Southeastern | 11-3 | 80 | T25 |
| 26. | Incarnate Word | 12-2 | 76 | NR |
| 27. | Mount Olive | 12-5 | 54 | 27 |
| UC San Diego | 11-5 | 54 | T28 | |
| 29. | Minnesota State Mankato | 4-1 | 28 | RV |
| 30. | Emporia State | 4-4 | 16 | T25 |
| Lincoln Memorial | 11-4 | 16 | NR | |
| Slippery Rock | 4-0 | 16 | RV | |
| West Virginia State | 0-0 | 16 | RV | |
| California (Pa.) | 0-0 | 16 | RV |
Dropped Out: #T-15 Tusculum, #20 Angelo State, #23 Armstrong Atlantic State, #T-28 Grand Canyon, #T-28 Northern Kentucky
Did Not Report: Mercyhurst, Fort Hays State, Nebraska Omaha.
Also Receiving Votes: SIU Edwardsville 12, Angelo State 6, Carson-Newman 4, UMass-Lowell 4, Armstrong Atlantic State 4, Florida Tech 1, Tusculum 1, Belmont Abbey 1, Erskine 1, Dominican 1, Wayne State (Neb.) 1, St. Mary's (Texas) 1, Central Oklahoma 1, Rockhurst 1, St. Joseph's (Ind.) 1, Southern Connecticut State 1, Grand Canyon 1, Sonoma State 1, Cal State Bernandino 1.