| Rank | Team | Record | Points | Last Week |
| 1. | Georgia College & State | 12-2 | 472 | 3 |
| 2. | Abilene Christian | 13-2 | 468 | 1 |
| 3. | Cal State Chico | 14-3 | 452 | 2 |
| 4. | West Virginia State | 1-0 | 426 | T5 |
| 5. | West Alabama | 13-3 | 422 | T5 |
| 6. | Cal State Los Angeles | 10-0 | 400 | 13 |
| 7. | Central Missouri State | 5-3 | 378 | 11 |
| 8. | Tampa | 10-3 | 374 | 10 |
| 9. | Texas A&M-Kingsville | 10-1 | 346 | 24 |
| 10. | Emporia State | 6-1 | 336 | 9 |
| 11. | Armstrong Atlantic State | 9-0-1 | 328 | 12 |
| 12. | Franklin Pierce | 2-1 | 310 | 15 |
| 13. | Nova Southeastern | 9-3 | 290 | 16 |
| 14. | USC Aiken | 11-4 | 272 | 8 |
| 15. | Catawba | 12-4 | 260 | T25 |
| 16. | Francis Marion | 10-4 | 222 | 18 |
| 17. | Western Oregon | 5-3 | 216 | 17 |
| 18. | Columbus State | 11-6 | 192 | 20 |
| 19. | Valdosta State | 9-4 | 190 | RV |
| 20 | Florida Southern | 11-6 | 180 | 14 |
| 21. | Shippensburg | 5-1 | 176 | 23 |
| 22. | St. Joseph's (Ind.) | 4-1 | 182 | T25 |
| 23. | Kutztown | 7-3 | 112 | 21 |
| 24. | Northern Kentucky | 2-1 | 86 | NR |
| 25. | West Florida | 12-7 | 62 | RV |
| 26. | Wayne State (Neb.) | 5-3 | 52 | 27 |
| 27. | Mesa State | 8-6 | 50 | NR |
| 28. | Erskine | 12-1 | 40 | 28 |
| 29. | Nebraska-Kearney | 9-1 | 36 | NR |
| 30. | Cal State Stanislaus | 13-2 | 30 | NR |
Dropped out: #4 Delta State, #7 Grand Valley State, #19 Wisconsin-Parkside, #22 Lynn, #29 Eastern New Mexico, #30 Colorado State-Pueblo
Did Not Report: Grand Valley State, Ashland, Wisconsin-Parkside, Quincy, Delta State, Eastern New Mexico, Nebraska-Omaha
Also Receiving Votes: Tusculum 26, UNC Pembroke 26, Slippery Rock 20, Carson-Newman 14, Fort Hays State 14, Ouachita Baptist 14, Shepherd 6, North Alabama 4, Colorado State Pueblo 2, Minnesota State Mankato 1, Northwest Missouri State 1, Missouri Western State 1, Rollins 1, Lynn 1, Florida Gulf Coast 1, Southern Connecticut State 1, UMass-Lowell 1.