| Rank | Team | Record | Points | Last Week |
| 1. | Florida Southern | 15-0 | 480 | 1 |
| 2. | Delta State | 12-1 | 464 | 2 |
| 3. | Central Missouri State | 9-2 | 450 | 4 |
| 4. | Tampa | 11-3 | 434 | 5 |
| 5. | Grand Valley State | 0-0 | 414 | 6 |
| 6. | Ashland | 3-0 | 400 | 7 |
| 7. | Kennesaw State | 11-3 | 382 | 3 |
| 8. | Rollins | 12-4 | 370 | 10 |
| 9. | Lander | 12-3 | 346 | 9 |
| 10. | Grand Canyon | 8-2 | 342 | t11 |
| 11. | Abilene Christian | 10-4 | 320 | 8 |
| 12. | Mesa State | 9-3 | 302 | 22 |
| 13. | Augusta State | 10-5 | 278 | t11 |
| 14. | West Florida | 11-6 | 272 | 17 |
| 15. | Shippensburg | 6-2 | 262 | 13 |
| 16. | West Alabama | 13-3 | 246 | 25 |
| 17. | North Florida | 8-6 | 218 | 18 |
| 18. | Cal State Chico | 8-4-1 | 214 | NR |
| 19. | UC San Diego | 7-2 | 188 | 28 |
| 20 | Northern Kentucky | 3-2 | 165 | NR |
| Central Oklahoma | 6-3 | 165 | RV | |
| 22. | Franklin Pierce | 0-0 | 154 | 20 |
| 23. | UNC Pembroke | 13-6 | 122 | 16 |
| 24. | Wayne State (Neb.) | 4-2 | 98 | 21 |
| 25. | Barry | 12-5 | 80 | RV |
| 26. | Georgia College & State | 8-6 | 70 | 26 |
| 27. | Slippery Rock | 0-0 | 41 | 27 |
| West Virginia State | 6-1 | 41 | RV | |
| 29. | Francis Marion | 9-5 | 36 | NR |
| 30. | USC Aiken | 9-3 | 24 | NR |
Dropped out: #14 Western Oregon, #15 Tusculum, #19 Alabama-Huntsville, #23 Catawba, #24 West Georgia, #29 Ouachita Baptist, #30 Quincy
Note: The following teams did not report: Western Oregon, Kutztown, West Chester, Minnesota State-Mankato, Winona State
Also Receiving Votes: West Georgia 22, Wisconsin-Parkside 18, Alabama-Huntsville 16, North Alabama 6, Tusculum 4, California (Pa.) 4, St. Joseph's (Ind.) 4, Catawba 2, Columbus State 2, Mansfield 2, New Mexico Highlands 1, Sonoma State 1, Fort Hays State 1, Ouachita Baptist 1, St. Mary's (Texas) 1, Southern Artkansas 1, Emporia State 1, Northwest Missouri State 1, St. Anselm 1, Caldwell 1, UMass-Lowell 1, Erskine 1, Carson-Newman 1