| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 2-0 | 480 | 1 |
| 2. | Mesa State | 3-1 | 452 | 4 |
| 3. | Ouachita Baptist | 3-0 | 448 | 12 |
| 4. | Mount Olive | 2-1 | 440 | 6 |
| 5. | West Alabama | 3-0 | 416 | NR |
| 6. | Southern Indiana | 0-0 | 388 | 10 |
| 7. | Delta State | 2-1 | 370 | 11 |
| Cal State Los Angeles | 3-0 | 370 | 17 | |
| 9. | Franklin Pierce | 0-0 | 358 | T7 |
| 10. | Grand Valley State | 0-0 | 330 | 13 |
| 11. | Tusculum | 1-2 | 312 | T7 |
| Angelo State | 2-1 | 312 | 9 | |
| 13. | Abilene Christian | 1-2 | 282 | 5 |
| 14. | Cal State Chico | 2-0 | 276 | 19 |
| 15. | Montevallo | 3-0 | 252 | 16 |
| 16. | Emporia State | 0-0 | 248 | 18 |
| 17. | Armstrong Atlantic State | 3-0 | 230 | NR |
| 18. | Minnesota State Mankato | 0-0 | 194 | 23 |
| 19. | Florida Southern | 0-3 | 190 | 3 |
| 20 | North Georgia | 2-1 | 184 | 21 |
| 21. | West Chester | 0-0 | 164 | 22 |
| 22. | Georgia College & State | 0-2 | 134 | 14 |
| 23. | SIU Edwardsville | 0-0 | 130 | 24 |
| 24. | Francis Marion | 2-1 | 120 | 25 |
| 25. | Columbus State | 0-3 | 104 | 2 |
| 26. | Western Oregon | 2-1 | 84 | RV |
| 27. | California (Pa.) | 0-0 | 56 | 26 |
| 28. | Ashland | 0-0 | 34 | 27 |
| 29. | West Florida | 2-1 | 32 | 29 |
| 30. | UC San Diego | 1-2 | 26 | 15 |
| USC Aiken | 2-1 | 26 | 31 |
Dropped Out: #20 Central Missouri State, #28 St. Edwards (Texas), #30 Slippery Rock
Did Not Report: Sonoma State
Also Receiving Votes: Central Missouri State 22, Slippery Rock 12, Kutztown 12, Catawba 8, Adelphi 8, Shippensburg 8, Wayne State (Neb.) 6, Bryant 6, Nebraska Omaha 4, St. Edwards 4, Northern Kentucky 2, West Virginia State 2, Southern Arkansas 2, Cal State San Bernardino 1, Drury 1, Fort Hays State 1, Belmont Abbey 1, Erskine 1, Barry 1, Lynn 1, Nova Southeastern 1, Carson-Newman 1.