| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 3-1 | 480 | 1 |
| 2. | Cal State Chico | 5-0 | 466 | 3 |
| 3. | Florida Southern | 3-0 | 448 | 4 |
| 4. | Delta State | 3-0 | 424 | 13 |
| 5. | Georgia College & State | 1-2 | 416 | 2 |
| 6. | Ashland | 0-0 | 391 | 7 |
| 7. | Francis Marion | 2-1 | 383 | 6 |
| 8. | Montevallo | 2-1 | 382 | 5 |
| 9. | Emporia State | 0-0 | 352 | 8 |
| 10. | Central Missouri State | 0-0 | 352 | 9 |
| 11. | Franklin Pierce | 0-0 | 322 | 10 |
| 12. | Kutztown | 0-0 | 322 | 10 |
| 13. | Grand Valley State | 0-0 | 294 | 12 |
| 14. | Columbus State | 2-1 | 272 | 14 |
| 15. | Central Oklahoma | 0-0 | 260 | 15 |
| 16. | Abilene Christian | 3-0 | 238 | 17 |
| 17. | Mesa State | 3-1 | 226 | 18 |
| 18. | West Chester | 0-0 | 198 | 19 |
| Tusculum | 3-0 | 198 | 25 | |
| 20 | Minnesota State - Mankato | 0-0 | 184 | 21 |
| 21. | St. Mary's (Texas) | 0-0 | 148 | 24 |
| 22. | Florida Gulf Coast | 3-1 | 130 | 16 |
| 23. | UC San Diego | 3-1 | 126 | T30 |
| 24. | Northern Kentucky | 0-0 | 108 | 23 |
| 25. | Cal State Los Angeles | 3-0-1 | 86 | T35 |
| 26. | USC Aiken | 2-1 | 80 | 22 |
| 27. | Nova Southeastern | 2-0 | 60 | T39 |
| 28. | Armstrong Atlantic State | 3-1 | 52 | RV |
| 29. | Sonoma State | 3-0 | 38 | NR |
| 30. | Quincy | 0-0 | 22 | 27 |
Dropped Out: #20 Mount Olive, #26 Western Oregon, #28 Catawba, #29 California (Pa.), #T-30 UMass-Lowell
Did Not Report: Catawba, Rockhurst
Also Receiving Votes: California (Pa.) 18, Nebraska-Omaha 16, Wayne State (Neb.) 6, Ouachita Baptist 6, Western Oregon 6, Mount Olive 6, West Virginia State 4, UMass-Lowell 4, North Alabama 4, USC Upstate 4, Slippery Rock 2, UNC Pembroke 2, Erskine 2, SIU Edwardsville 2, Southern Arkansas 2, Shippensburg 2, Shepherd 2, Belmont Abbey 1, Southern Connecticut State 1, Dominican 1, Fort Hays State 1, Angelo State 1, Mercyhurst 1, Colorado State - Pueblo 1.