| Rank | Team | Record | Points | Last Week |
| 1. | Delta State | 3-0 | 472 | 3 |
| Central Missouri State | 1-1 | 472 | 2 | |
| 3. | Central Oklahoma | 0-0 | 456 | 4 |
| 4. | Catawba | 2-1 | 418 | 24 |
| 5. | Georgia College & State | 2-1 | 406 | 23 |
| 6. | Abilene Christian | 4-0 | 400 | 10 |
| 7. | West Virginia State | 0-0 | 392 | 7 |
| 8. | Grand Valley State | 0-0 | 384 | 9 |
| 9. | Cal State Chico | 4-2 | 344 | 6 |
| Tusculum | 1-0-1 | 344 | T12 | |
| 11. | Florida Southern | 1-2 | 320 | 1 |
| 12. | Western Oregon | 0-0 | 292 | T12 |
| 13. | Tampa | 1-2 | 284 | 5 |
| 14. | Francis Marion | 2-1 | 274 | 11 |
| 15. | Mesa State | 2-1 | 250 | 15 |
| 16. | Armstrong Atlantic State | 1-0-1 | 246 | 14 |
| 17. | West Alabama | 3-1 | 222 | 16 |
| 18. | Wisconsin-Parkside | 0-0 | 208 | 17 |
| 19. | Wayne State (Neb.) | 0-0 | 198 | 18 |
| 20 | Kutztown | 0-0 | 182 | 20 |
| 21. | Florida Gulf Coast | 4-0 | 162 | 25 |
| 22. | Franklin Pierce | 0-0 | 138 | 21 |
| 23. | St. Joseph's (Ind.) | 0-0 | 126 | 22 |
| 24. | USC Aiken | 2-2 | 108 | 8 |
| 25. | West Florida | 3-0 | 78 | 33 |
| 26. | Southern Connecticut State | 0-0 | 64 | 26 |
| 27. | Ashland | 0-0 | 54 | 27 |
| 28. | Nova Southeastern | 2-1 | 28 | NR |
| 29. | Shippensburg | 0-0 | 26 | 34 |
| Erskine | 2-0 | 26 | 30 | |
| Incarnate Word | 3-0 | 26 | 35 |
Dropped out: #19 North Alabama, #T-28 St. Edward's (Texas), #T-28 Minnesota State Mankato
Also Receiving Votes: Mount Olive 16, Lynn 16, Ouachita Baptist 12, Rockhurst 10, Slippery Rock 8, Mansfield 6, Minnesota State Mankato 6, Colorado State Pueblo 6, Cal State Los Angeles 4, USC Upstate 4, St. Edward's (Texas) 2, Sonoma State 2, Quincy 2, Wayne State (Mich.) 2, Columbus State 2, Angelo State (Texas) 1, Northwest Missouri State 1, Emporia State 1, Missouri Western State 1, UMass-Lowell 1, Rollins 1, Carson-Newman 1.