| Rank | Team | Record | Points | Last Week |
| 1. | Delta State | 2-0 | 480 | 1 |
| 2. | Florida Southern | 4-0 | 457 | T2 |
| 3. | Central Missouri State | 2-1 | 455 | T2 |
| 4. | North Florida | 3-0 | 432 | 4 |
| 5. | Kennesaw State | 3-0 | 416 | 6 |
| 6. | Grand Valley State | 0-0 | 388 | 8 |
| 7. | Tampa | 3-1 | 376 | 12 |
| Sonoma State | 3-0 | 376 | 10 | |
| 9. | Columbus State | 2-1 | 358 | 9 |
| 10. | Southern Arkansas | 0-0 | 342 | 11 |
| 11. | Ashland | 0-0 | 308 | 13 |
| 12. | Augusta State | 2-1 | 306 | 14 |
| 13. | Mesa State | 0-0 | 296 | 15 |
| 14. | Valdosta State | 1-0 | 268 | 20 |
| 15. | Shippensburg | 0-0 | 262 | 17 |
| 16. | Barry | 4-1 | 232 | 29 |
| 17. | Kutztown | 0-0 | 210 | 21 |
| 18. | Georgia College & State | 1-2 | 196 | 19 |
| 19. | Wayne State (Neb.) | 0-0 | 192 | 22 |
| 20 | Rollins | 4-2 | 178 | 5 |
| 21. | Franklin Pierce | 0-0 | 150 | 23 |
| 22. | Abilene Christian | 1-1 | 144 | 25 |
| 23. | Northern Kentucky | 0-0 | 110 | 24 |
| 24. | Florida Gulf Coast | 3-0 | 104 | NR |
| 25. | Lander | 4-0 | 94 | 32 |
| 26. | Wisconsin-Parkside | 0-0 | 78 | 28 |
| Bryant | 0-0 | 78 | 26 | |
| 28. | Grand Canyon | 3-2 | 64 | NR |
| 29. | Colorado State-Pueblo | 1-2 | 34 | 18 |
| 30. | Slippery Rock | 0-0 | 22 | 33 |
Dropped out: #7 Cal State Chico, #16 St. Mary's (Texas), #27 Mount Olive, #30 Incarnate Word.
Note: The following teams did not report: Cal State Chico, UC San Diego, Regis, St. Mary's (Texas), North Alabama, Alabama-Huntsville, West Alabama, Incarnate Word, Central Oklahoma, Mount Olive, Pfeiffer, Barton.
Also Receiving Votes: Southeastern Oklahoma 18, West Virginia State 6, Mansfield 4, Carson-Newman 4, West Florida 4, Western Oregon 2, Quincy 2, West Georgia 1, St. Joseph's (Ind.) 1, Indianapolis 1, NW Missouri State 1, Emporia State 1, Minnesota State Mankato 1, Winona State 1, St. Anselm 1, Southern Connecticut State 1, Caldwell 1, UMass-Lowell 1, West Chester 1.