| Rank | Team | Record | Points | Last Week |
| 1. | Cal State Los Angeles | 19-1-1 | 480 | 5 |
| 2. | Georgia College & State | 18-4 | 460 | 3 |
| 3. | Tampa | 20-4 | 456 | 2 |
| 4. | Florida Southern | 20-3 | 432 | 4 |
| 5. | Cal State Chico | 19-5 | 408 | 1 |
| 6. | Kutztown | 9-1 | 392 | T6 |
| 7. | Abilene Christian | 19-3 | 386 | 8 |
| 8. | Central Missouri State | 18-3 | 378 | 10 |
| 9. | Grand Valley State | 10-1 | 362 | 11 |
| 10. | Delta State | 20-4 | 334 | 14 |
| 11. | USC Aiken | 17-6 | 310 | 12 |
| 12. | Ouachita Baptist | 21-2 | 304 | 15 |
| 13. | Columbus State | 17-6 | 292 | T6 |
| 14. | Mesa State | 19-4 | 276 | 16 |
| 15. | West Florida | 21-6 | 254 | 13 |
| 16. | St. Edward's (Texas) | 20-3 | 234 | 18 |
| 17. | Franklin Pierce | 6-1 | 222 | 19 |
| 18. | Sonoma State | 15-5 | 202 | 20 |
| 19. | Augusta State | 16-6 | 182 | 17 |
| 20. | Nova Southeastern | 18-4 | 170 | 21 |
| 21. | Ashland | 6-4 | 168 | 9 |
| 22. | West Chester | 4-1 | 136 | RV |
| 23. | Lenoir-Rhyne | 24-4 | 132 | NR |
| 24. | Francis Marion | 16-8 | 108 | 27 |
| 25. | Florida Gulf Coast | 15-6 | 70 | 23 |
| 26. | Mount Olive | 19-8 | 68 | 22 |
| 27. | Slippery Rock | 8-1 | 66 | RV |
| 28. | Montevallo | 19-6 | 54 | 24 |
| 29. | Incarnate Word | 17-4 | 44 | 25 |
| 30. | SIU Edwardsville | 6-3 | 18 | RV |
| Carson-Newman | 17-7 | 18 | 30 | |
| California (Pa.) | 1-1 | 18 | RV |
Dropped Out: #26 Emporia State, #28 St. Mary's (Texas), #29 Angelo State
Did Not Report: Central Washington, Western Oregon, Angelo State, Nebraska Omaha, Catawba, Pfeiffer, West Virginia State, Shippensburg, Southern Connecticut State, UMass-Lowell, Dominican.
Also Receiving Votes: UC San Diego 12, Minnesota State Mankato 8, Cal State San Bernandino 6, Central Oklahoma 2, Armstrong Atlantic 1, Belmont Abbey 1, Florida Tech 1, Tusculum 1, Fort Hays State 1, Mercyhurst 1, Missouri-St. Louis 1, Colorado State Pueblo 1.