| Rank | Team | Record | Points | Last Week |
| 1. | Georgia College & State | 20-3 | 480 | 1 |
| 2. | Abilene Christian | 20-3 | 464 | 2 |
| 3. | Cal State Chico | 18-5 | 444 | 3 |
| 4. | Tampa | 18-3 | 436 | 5 |
| 5. | West Virginia State | 5-0 | 416 | 4 |
| 6. | Central Missouri State | 15-4 | 392 | 6 |
| 7. | Armstrong Atlantic State | 19-0-1 | 390 | 9 |
| 8. | Texas A&M-Kingsville | 18-2 | 370 | 8 |
| 9. | Franklin Pierce | 8-1 | 364 | 11 |
| 10. | Emporia State | 15-3 | 340 | 12 |
| 11. | USC Aiken | 17-6 | 316 | 13 |
| 12. | West Alabama | 18-7 | 296 | 15 |
| 13. | Grand Valley State | 9-3 | 270 | 10 |
| Columbus State | 17-8 | 270 | T20 | |
| Cal State Stanislaus | 16-5 | 270 | NR | |
| 16. | Delta State | 16-7 | 236 | 23 |
| 17. | St. Joseph's (Ind.) | 9-3 | 206 | T24 |
| Ashland | 15-3 | 206 | RV | |
| 19. | Lynn | 15-6 | 196 | RV |
| 20 | Central Arkansas | 15-7 | 186 | NR |
| 21. | UC San Diego | 13-9 | 162 | NR |
| 22. | Carson-Newman | 19-7 | 144 | T30 |
| 23. | Florida Gulf Coast | 16-5 | 126 | 17 |
| 24. | Francis Marion | 14-8 | 104 | 18 |
| 25. | Central Oklahoma | 13-6 | 96 | NR |
| 26. | Cal State Los Angeles | 13-6 | 78 | 7 |
| 27. | Florida Southern | 15-10 | 60 | T20 |
| 28. | St. Mary's (Texas) | 13-4 | 38 | RV |
| 29. | Tusculum | 17-8-1 | 30 | 22 |
| 30. | Fort Hays State | 17-5 | 14 | 27 |
Dropped out: #14 Catawba, #16 Nova Southeastern, #19 Western Oregon, #T-24 Wayne State (Neb.), #T-24 Shippensburg, #28 Northern Kentucky, #29 Erskine, #T-30 Kutztown
Did Not Report: Minnesota State Mankato, Nebraska-Omaha, Catawba, Western Oregon, West Florida, Shippensburg
Also Receiving Votes: Erskine 8, Nebraska Kearney 6, Colorado State Pueblo 2, Barry 2, UMass-Lowell 2, North Alabama 1, Wayne State (Neb.) 1, Southern Connecticut State 1, Kutztown 1, California (Pa.) 1, Mount Olive 1, Saint Leo 1, Florida Tech 1, Nova Southeastern 1.