| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 22-3 | 478 | 4 |
| 2. | Georgia College & State | 24-4 | 462 | 1 |
| 3. | Abilene Christian | 21-4 | 454 | 2 |
| 4. | Cal State Chico | 20-6 | 426 | 3 |
| 5. | Catawba | 28-5 | 418 | NR |
| 6. | West Virginia State | 13-2 | 404 | 5 |
| 7. | Texas A&M-Kingsville | 22-3 | 374 | 8 |
| Franklin Pierce | 12-1 | 374 | 9 | |
| 9. | Emporia State | 17-4 | 352 | 10 |
| 10. | USC Aiken | 23-6 | 330 | 11 |
| 11. | Central Missouri State | 16-5 | 296 | 6 |
| Grand Valley State | 13-3 | 296 | T13 | |
| 13. | Ashland | 16-3 | 290 | T17 |
| 14. | West Alabama | 22-8 | 272 | 12 |
| 15. | Columbus State | 20-9 | 264 | T13 |
| 16. | Lynn | 20-6 | 234 | 19 |
| 17. | Francis Marion | 19-8 | 230 | 24 |
| 18. | Armstrong Atlantic State | 22-3-1 | 202 | 7 |
| 19. | Carson-Newman | 23-9 | 190 | 22 |
| 20 | Delta State | 19-9 | 178 | 16 |
| 21. | Florida Gulf Coast | 21-5 | 166 | 23 |
| 22. | Florida Southern | 19-11 | 126 | 27 |
| 23. | Lincoln Memorial | 18-8 | 124 | NR |
| 24. | UC San Diego | 16-11 | 98 | 21 |
| 25. | Lander | 20-8 | 94 | NR |
| 26. | Fort Hays State | 21-5 | 80 | 30 |
| 27. | Tusculum | 21-8-1 | 72 | 29 |
| Colorado State Pueblo | 20-4 | 72 | RV | |
| 29. | Quincy | 11-6 | 14 | NR |
| SIU Edwardsville | 13-6-1 | 14 | NR | |
| Kutztown | 11-7 | 14 | RV | |
| UMass-Lowell | 8-2 | 14 | RV | |
| Mount Olive | 20-9 | 14 | RV |
Dropped out: #T-13 Cal State Stanislaus, #16 Delta State, #T-17 St. Joseph's (Ind.), #20 Central Arkansas, #25 Central Oklahoma, #26 Cal State Los Angeles, #28 St. Mary's (Texas)
Did Not Report: Nebraska-Omaha
Also Receiving Votes: Ouachita Baptist 8, St. Mary's (Texas) 6, Nova Southeastern 6, North Alabama 6, Cal State Los Angeles 6, Sonoma State 4, St. Joseph's (Ind.) 2, Northern Kentucky 2, Erskine 2, Minnesota State Mankato 1, Wayne State (Neb.) 1, Mansfield 1, Slippery Rock 1.