2005 Collegiate Baseball Magazine NCAA Division II Poll, 3-21-05

 

Rank Team Record Points Last Week
1. Tampa 25-3 480 t1
2. Delta State 22-4 462 4
3. Central Missouri State 20-3 450 3
4. West Alabama 26-6 428 5
5. North Florida 20-8 418 6
6. Florida Southern 21-4 410 t1
7. Cal State Chico 16-5-1 386 7
8. Lander 20-9 356 9
9. Ashland 13-4 348 10
10. Francis Marion 20-7-1 334 13
11. Mesa State 20-8 324 12
12. Kennesaw State 18-9 304 11
13. Slippery Rock 11-1 300 19
14. Emporia State 19-5 248 23
15. Central Oklahoma 18-6 242 t17
16. Tusculum 24-6 234 15
17. USC Aiken 19-7 232 27
18. Nova Southeastern 21-9 222 RV
19. West Florida 20-13 196 NR
20. UC San Diego 12-6 170 16
21. Carson Newman 20-11 148 RV
22. Texas A&M Kingsville 17-7 144 30
23. West Chester 9-5 126 NR
24. Kutztown 16-7 92 t25
25. West Virginia State 13-4 80 20
26. Augusta State 19-9-1 78 RV
27. Barry 18-10 68 t17
28. Wayne State (Neb.) 12-6 58 RV
29. Abilene Christian 19-10 54 RV
30. Bryant 6-6 24 NR

Dropped out: #8 St. Mary's (Texas), #14 Montevallo, #21 Shippensburg, #22 Rollins, #24 Catawba, #T-25 GC&SU, #28 Franklin Pierce, #29 Armstrong Atlantic State

Note: The following teams did not report: Sonoma State, Western Oregon, Fort Hays State, Colorado State Pueblo, Minnesota State Mankato, Shippensburg

Also Receiving Votes: New Mexico Highlands 22, Franklin Pierce 20, Rollins 20, Grand Valley State 20, Mansfield 16, Quincy 14, Catawba 8, Southern Arkansas 1, West Georgia 1, Montevallo 1, St. Edwards (Texas) 1, Central Arkansas 1, Winona State 1, Erskine 1.

Return to AASU Baseball Home Page