| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 25-4 | 472 | 1 |
| Georgia College & State | 27-5 | 472 | 2 | |
| 3. | West Virginia State | 17-2 | 446 | 6 |
| 4. | Catawba | 30-6 | 434 | 5 |
| 5. | Cal State Chico | 21-7 | 412 | 4 |
| 6. | Abilene Christian | 25-7 | 398 | 3 |
| 7. | Texas A&M-Kingsville | 25-5 | 374 | T7 |
| 8. | Emporia State | 21-4 | 368 | 9 |
| 9. | USC Aiken | 26-7 | 348 | 10 |
| 10. | Ashland | 21-4 | 346 | 13 |
| 11. | Franklin Pierce | 15-4 | 322 | T7 |
| 12. | Columbus State | 24-9 | 314 | 15 |
| 13. | Francis Marion | 21-10 | 280 | 17 |
| 14. | Carson-Newman | 26-10 | 278 | 19 |
| 15. | Florida Gulf Coast | 22-5 | 258 | 21 |
| 16. | Grand Valley State | 15-5 | 240 | T11 |
| 17. | Armstrong Atlantic State | 24-4-1 | 220 | 18 |
| 18. | Delta State | 22-10 | 210 | 20 |
| 19. | UC San Diego | 17-12 | 180 | 24 |
| 20 | North Alabama | 21-10 | 170 | RV |
| 21. | Fort Hays State | 25-5 | 158 | 26 |
| 22. | Florida Southern | 21-13 | 124 | 22 |
| 23. | Lynn | 22-8 | 122 | 16 |
| 24. | Ouachita Baptist | 20-12 | 114 | RV |
| 25. | Sonoma State | 18-10 | 72 | RV |
| 26. | Massachusetts-Lowell | 15-2 | 68 | T29 |
| 27. | Quincy | 14-7 | 66 | T29 |
| 28. | West Alabama | 24-10 | 44 | 14 |
| 29. | Tusculum | 22-10-1 | 42 | T27 |
| 30. | Northern Kentucky | 16-9-1 | 14 | RV |
Dropped out: #T-11 Central Missouri State, #23 Lincoln Memorial, #25 Lander, #T-27 Colorado State Pueblo, #T-29 SIU Edwardsville, #T-29 Mount Olive, #T-29 Kutztown
Did Not Report: Western Oregon, Cal State Los Angeles, Cal State Stanislaus, Central Missouri State, Nebraska-Omaha, Minnesota State Mankato, Kutztown, Lander
Also Receiving Votes: Southern Connecticut State 12, Erskine 12, Montevallo 12, St. Mary's (Texas) 12, Wayne State (Neb.) 12, Mansfield 10, Angelo State 4, Barton 4, Colorado State Pueblo 4, Mount Olive 2, St. Joseph's (Ind.) 2, Florida Tech 1, Slippery Rock 1.