| Rank | Team | Record | Points | Last Week |
| 1. | Georgia College & State | 16-2 | 480 | 1 |
| 2. | Abilene Christian | 17-2 | 464 | 2 |
| 3. | Cal State Chico | 17-4 | 448 | 3 |
| 4. | West Virginia State | 4-0 | 432 | 4 |
| 5. | Tampa | 13-3 | 414 | 8 |
| 6. | Central Missouri State | 10-3 | 394 | 7 |
| 7. | Cal State Los Angeles | 11-3 | 382 | 6 |
| 8. | Texas A&M-Kingsville | 14-1 | 378 | 9 |
| 9. | Armstrong Atlantic State | 14-0-1 | 352 | 11 |
| 10. | Grand Valley State | 5-1 | 330 | NR |
| 11. | Franklin Pierce | 6-1 | 320 | 12 |
| 12. | Emporia State | 9-2 | 300 | 10 |
| 13. | USC Aiken | 15-4 | 288 | 14 |
| 14. | Catawba | 17-4 | 276 | 15 |
| 15. | West Alabama | 15-6 | 260 | 5 |
| 16. | Nova Southeastern | 12-4 | 244 | 13 |
| 17. | Florida Gulf Coast | 13-4 | 218 | RV |
| 18. | Francis Marion | 11-5 | 206 | 16 |
| 19. | Western Oregon | 8-4 | 184 | 17 |
| 20 | Columbus State | 14-7 | 174 | 18 |
| Florida Southern | 13-8 | 174 | 20 | |
| 22. | Tusculum | 13-6-1 | 116 | RV |
| 23. | Delta State | 11-7 | 94 | NR |
| 24. | Wayne State (Neb.) | 6-3 | 84 | 26 |
| Shippensburg | 5-4 | 84 | 21 | |
| St. Joseph's (Ind.) | 5-1 | 84 | 22 | |
| 27. | Fort Hays State | 15-3 | 78 | RV |
| 28. | Northern Kentucky | 4-2-1 | 44 | 24 |
| 29. | Erskine | 17-2 | 42 | 28 |
| 30. | Kutztown | 7-3 | 28 | 23 |
| Carson-Newman | 15-6 | 28 | RV |
Dropped out: #19 Valdosta State, #25 West Florida, #27 Mesa State, #29 Nebraska-Kearney, #30 Cal State Stanislaus
Did Not Report: Minnesota State Mankato, Nebraska-Omaha
Also Receiving Votes: Slippery Rock 14, Nebraska-Kearney 12, West Florida 10, Concordia-St. Paul 4, Ashland 2, Mount Olive 2, Colorado State Pueblo 1, Mesa State 1, Eastern New Mexico 1, Ouachita Baptist 1, St. Mary's (Texas) 1, Central Oklahoma 1, Lynn 1, Barry 1.