2005 Collegiate Baseball Magazine NCAA Division II Poll, 3-7-05

 

Rank Team Record Points Last Week
1. Florida Southern 18-1 480 1
2. Delta State 15-2 460 2
3. Central Missouri State 12-2 452 3
4. Tampa 14-3 428 4
5. Ashland 9-0 420 6
6. Cal State Chico 11-4-1 394 18
7. Lander 16-4 390 9
8. Kennesaw State 13-5 356 7
9. West Alabama 17-5 346 16
10. Mesa State 12-5 344 12
11. Grand Valley State 2-1 318 5
12. North Florida 12-6 288 17
13. Shippensburg 9-4 282 15
14. West Florida 14-7 270 14
15. Grand Canyon 9-4 264 10
16. Rollins 12-8 242 8
17. St. Mary's (Texas) 9-2 222 RV
18. UC San Diego 9-3 218 19
19. Barry 15-6 174 25
  Slippery Rock 5-0 174 t27
21. UNC Pembroke 17-7 156 23
22. Wayne State (Neb.) 6-2 136 24
23. Montevallo 13-4 134 NR
24. Franklin Pierce 0-0 132 22
25. Augusta State 14-7-1 88 13
26. Tusculum 15-5 70 RV
27. Kutztown 8-4 50 NR
28. Francis Marion 13-6-1 46 29
29. West Virginia State 8-1 24 t27
30. Abilene Christian 12-7 22 11
  Emporia State 12-3 22 RV

Dropped out: #T-20 Northern Kentucky, #T-20 Central Oklahoma, #26 GC&SU, #30 USC Aiken

Note: The following teams did not report: Western Oregon, New Haven, West Chester, Western Kentucky, Winona State, Mansfield, Minnesota State-Mankato

Also Receiving Votes: Texas A&M-Kingsville 14, Florida Gulf Coast 12, St. Joseph's (Ind.) 6, Carson-Newman 6, Central Oklahoma 4, Columbus State 2, USC Aiken 2, New Mexico Highlands 2, Nova Southeastern 2, St. Edward's (Texas) 1, Southern Arkansas 1, North Alabama 1, NW Missouri State 1, Erskine 1, GC&SU 1, USC Upstate 1, Bryant 1, St. Anselm 1, Caldwell 1, UMass-Lowell 1.

Return to AASU Baseball Home Page