| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 31-5 | 480 | T1 |
| 2. | Georgia College & State | 33-7 | 464 | T1 |
| 3. | West Virginia State | 26-3 | 446 | 3 |
| 4. | Catawba | 37-8 | 434 | 4 |
| 5. | Central Missouri State | 25-8 | 410 | 10 |
| 6. | Abilene Christian | 30-10 | 406 | 8 |
| 7. | Columbus State | 32-11 | 378 | 5 |
| 8. | Ashland | 27-7 | 374 | 7 |
| 9. | Francis Marion | 27-11 | 342 | 12 |
| 10. | Texas A&M-Kingsville | 30-10 | 338 | 16 |
| 11. | Emporia State | 28-7 | 328 | 6 |
| 12. | USC Aiken | 32-10 | 298 | 13 |
| 13. | Cal State Chico | 26-12 | 292 | 11 |
| 14. | Grand Valley State | 24-7 | 264 | T17 |
| 15. | Delta State | 27-12 | 256 | 14 |
| 16. | Cal State Stanislaus | 24-14 | 242 | 15 |
| 17. | Sonoma State | 20-12 | 216 | RV |
| 18. | Montevallo | 26-12 | 210 | 20 |
| 19. | West Alabama | 30-12 | 174 | 21 |
| 20 | North Alabama | 30-12 | 156 | T28 |
| 21. | UC San Diego | 23-16 | 152 | 22 |
| 22. | Franklin Pierce | 21-7 | 140 | 25 |
| 23. | Florida Southern | 26-15 | 136 | 23 |
| 24. | Northern Kentucky | 26-11-1 | 114 | 27 |
| 25. | Armstrong Atlantic State | 27-8-1 | 94 | 26 |
| 26. | Tusculum | 31-12-1 | 80 | RV |
| 27. | Fort Hays State | 32-8 | 70 | 24 |
| 28. | Southern Connecticut State | 19-9 | 44 | RV |
| 29. | Wayne State (Neb.) | 22-8-1 | 26 | RV |
| 30. | Massachusetts - Lowell | 23-5 | 20 | 19 |
Dropped out: #9 Florida Gulf Coast, #T-17 Kutztown, #T-28 Colorado State Pueblo, #30 Carson-Newman
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, St. Joseph's (Ind.), Florida Gulf Coast, Kutztown
Also Receiving Votes: Silppery Rock 18, Saint Leo 14, St. Mary's (Texas) 10, Cal State Dominguez Hills 6, Barry 4, Angelo State 2, Cal State Los Angeles 1, Colorado State Pueblo 1, New Mexico Highlands 1, Quincy 1, SIU Edwardsville 1, Southern Arkansas 1, Ouachita Baptist 1, Central Oklahoma 1, Nova Southeastern 1, Lynn 1, UNC Pembroke 1, Lander 1, USC Upstate 1, Erskine 1, Mount Olive 1, Mansfield 1.