| Rank | Team | Record | Points | Last Week |
| 1. | Central Missouri State | 34-3 | 480 | 1 |
| 2. | Delta State | 35-4 | 464 | 2 |
| 3. | North Florida | 29-10 | 448 | 3 |
| 4. | Florida Southern | 31-6 | 432 | 4 |
| 5. | Tampa | 30-10 | 402 | t7 |
| 6. | Cal State Chico | 25-8-1 | 401 | 5 |
| 7. | Mesa State | 32-8 | 397 | 9 |
| 8. | Central Oklahoma | 30-10 | 366 | 12 |
| 9. | Abilene Christian | 32-11 | 348 | 14 |
| 10. | UC San Diego | 22-12 | 340 | 17 |
| 11. | West Florida | 28-16 | 316 | 19 |
| 12. | Kennesaw State | 24-15 | 310 | 18 |
| 13. | USC Aiken | 30-10 | 282 | 10 |
| 14. | Texas A&M Kingsville | 29-12 | 260 | 22 |
| 15. | Francis Marion | 28-13-1 | 248 | 15 |
| Ashland | 21-8 | 248 | 6 | |
| 17. | Catawba | 29-15 | 242 | 25 |
| 18. | USC Upstate | 30-15 | 198 | NR |
| 19. | St. Joseph's (Ind.) | 20-8 | 190 | 24 |
| 20. | Montevallo | 28-14 | 176 | NR |
| 21. | North Alabama | 25-15 | 152 | RV |
| 22. | West Alabama | 30-12 | 132 | 13 |
| 23. | Armstrong Atlantic State | 23-9 | 114 | NR |
| 24. | Rollins | 26-12 | 112 | RV |
| 25. | New Mexico Highlands | 23-11 | 64 | RV |
| 26. | California (Pa.) | 20-9 | 60 | NR |
| 27. | Tusculum | 29-11 | 58 | 11 |
| 28. | Wayne State (Neb.) | 21-9 | 56 | 20 |
| 29. | Franklin Pierce | 12-6 | 38 | NR |
| 30. | Florida Gulf Coast | 32-10 | 34 | NR |
Dropped out: #T-7 Slippery Rock, #16 Quincy, #21 Kutztown, #23 Fort Hays State, #26 Georgia College & State, #27 Northwest Missouri State, #28 Emporia State, #29 Bryant, #30 Western Oregon
Note: The following teams did not report: Sonoma State, Cal Poly Pomona, Fort Hays State, Western Oregon, Grand Valley State, Wisconsin-Parkside, Minnesota State Mankato, Emporia State, Kutztown, West Chester, Mansfield
Also Receiving Votes: West Virginia State 28, Erskine 16, Rockhurst 12, Slippery Rock 4, Nova Southeastern 1, Bryant 1, Southern Connecticut State 1, Northwest Missouri State 1, Colroado State Pueblo 1.