| Rank | Team | Record | Points | Last Week |
| 1. | Cal State Los Angeles | 35-4-1 | 470 | NR |
| 2. | Ouachita Baptist | 42-4 | 466 | 2 |
| 3. | Kutztown | 30-3 | 444 | 3 |
| 4. | Grand Valley State | 27-2 | 428 | 5 |
| 5. | Central Missouri State | 36-6 | 426 | 4 |
| 6. | Columbus State | 38-9 | 400 | 6 |
| 7. | Tampa | 33-9 | 378 | 1 |
| 8. | Mesa State | 36-7 | 376 | 7 |
| 9. | Sonoma State | 37-6 | 356 | 9 |
| 10. | Tusculum | 41-10 | 324 | T13 |
| 11. | Georgia College & State | 36-11 | 308 | 8 |
| 12. | Cal State Chico | 34-8 | 296 | 11 |
| 13. | Abilene Christian | 34-11 | 280 | 12 |
| 14. | Minnesota State Mankato | 26-4 | 264 | T16 |
| 15. | Franklin Pierce | 27-5 | 260 | T13 |
| 16. | Florida Southern | 32-11 | 244 | 10 |
| Delta State | 36-9 | 244 | NR | |
| 18. | Mount Olive | 40-11 | 228 | 15 |
| 19. | West Alabama | 30-13 | 192 | T16 |
| 20. | Southern Arkansas | 35-12 | 170 | 19 |
| 21. | St. Edward's (Texas) | 33-10 | 156 | 20 |
| 22. | Angelo State | 33-13 | 112 | NR |
| Montevallo | 35-13 | 112 | T23 | |
| 24. | USC Upstate | 28-19 | 100 | 18 |
| 25. | Florida Tech | 27-15 | 86 | T23 |
| 26. | Francis Marion | 29-15 | 80 | 22 |
| 27. | USC Aiken | 31-15 | 38 | 21 |
| 28. | Lynn | 27-17 | 36 | NR |
| 29. | UC San Diego | 28-14 | 26 | RV |
| Southern Indiana | 28-11 | 26 | NR | |
| Armstrong Atlantic State | 30-14 | 26 | 25 | |
| California (Pa.) | 22-11 | 26 | RV |
Dropped Out: #26 West Chester, #T-27 Slippery Rock, #T-27 West Florida, #29 New Mexico Highlands, #T-30 Ashland, #T-30 Florida Gulf Coast
Did Not Report: Carson-Newman, Lenoir-Rhyne, Catawba.
Also Receiving Votes: West Chester 18, Wayne State (Neb.) 10, Slippery Rock 10, Ashland 4, Florida Gulf Coast 2, West Virginia State 2, SIU Edwardsville 2, Adelphi 2, Belmont Abbey 1, Shippensburg 1, Caldwell 1, Nova Southeastern 1, St. Mary's (Texas) 1, West Florida 1, New Mexico Highlands 1, Grand Canyon 1, Western Oregon 1, Central Washington 1.