| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 35-5 | 480 | 1 |
| 2. | Georgia College & State | 38-7 | 464 | 2 |
| 3. | West Virginia State | 32-3 | 448 | 3 |
| 4. | Abilene Christian | 33-11 | 428 | 6 |
| 5. | Central Missouri State | 29-8 | 420 | 5 |
| 6. | Francis Marion | 32-11 | 394 | 9 |
| 7. | Ashland | 32-8 | 390 | 8 |
| 8. | Catawba | 40-11 | 364 | 4 |
| 9. | Emporia State | 30-8 | 350 | 11 |
| 10. | Grand Valley State | 28-8 | 344 | 14 |
| 11. | Texas A&M-Kingsville | 31-13 | 320 | 10 |
| 12. | Montevallo | 30-12 | 300 | 18 |
| 13. | Columbus State | 33-14 | 284 | 7 |
| 14. | Delta State | 30-13 | 274 | 15 |
| 15. | Franklin Pierce | 26-8 | 260 | 22 |
| 16. | USC Aiken | 36-12 | 234 | 12 |
| 17. | Cal State Chico | 29-15 | 230 | 13 |
| 18. | Cal State Stanislaus | 26-15 | 204 | 16 |
| 19. | Armstrong Atlantic State | 31-9-1 | 192 | 25 |
| 20 | Florida Southern | 29-15 | 180 | 23 |
| 21. | Tusculum | 35-12-1 | 160 | 26 |
| 22. | Fort Hays State | 34-10 | 136 | 27 |
| 23. | Kutztown | 25-10 | 122 | NR |
| 24. | Cal State Los Angeles | 22-10 | 96 | RV |
| 25. | Wayne State (Neb.) | 26-8-1 | 62 | 29 |
| 26. | Florida Gulf Coast | 28-10 | 60 | NR |
| 27. | Northern Kentucky | 27-14-1 | 38 | 24 |
| 28. | Massachusetts - Lowell | 26-6 | 36 | 30 |
| 29. | Lander | 28-17 | 24 | RV |
| Mount Olive | 35-12 | 24 | RV | |
| Slippery Rock | 25-11 | 24 | RV | |
| Central Oklahoma | 30-14 | 24 | RV |
Dropped out: #17 Sonoma State, #19 West Alabama, #20 North Alabama, #21 UC San Diego, #28 Southern Connecticut State
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, Sonoma State
Also Receiving Votes: Quincy 18, Saint Leo 16, Cal State Dominguez Hills 12, UC San Diego 10, Angelo State 10, West Alabama 10, St. Mary's (Texas) 6, USC Upstate 6, Indianapolis 4, Carson-Newman 2, Mercyhurst 2, New Mexico Highlands 1, Colorado State Pueblo 1, North Alabama 1, Lynn 1, Erskine 1, Southern Connecticut State 1.