| Rank | Team | Record | Points | Last Week |
| 1. | Central Missouri State | 38-3 | 480 | 1 |
| 2. | Delta State | 39-4 | 464 | 2 |
| 3. | North Florida | 32-11 | 442 | 3 |
| 4. | Florida Southern | 34-7 | 438 | 4 |
| 5. | Cal State Chico | 29-8-1 | 416 | 6 |
| 6. | Abilene Christian | 35-12 | 392 | 9 |
| Mesa State | 35-9 | 392 | 7 | |
| 8. | USC Aiken | 34-11 | 364 | 13 |
| 9. | Central Oklahoma | 33-12 | 356 | 8 |
| 10. | Francis Marion | 30-14-1 | 326 | t15 |
| Rollins | 31-12 | 326 | 24 | |
| 12. | West Florida | 30-17 | 308 | 11 |
| 13. | North Alabama | 28-15 | 286 | 21 |
| 14. | Cal Poly Pomona | 23-16 | 272 | NR |
| 15. | Catawba | 32-17 | 228 | 17 |
| 16. | UC San Diego | 23-15 | 218 | 10 |
| 17. | Kennesaw State | 26-18 | 212 | 12 |
| 18. | Montevallo | 31-15 | 210 | 20 |
| 19. | West Chester | 25-8 | 196 | NR |
| 20. | West Alabama | 35-12 | 190 | 22 |
| 21. | USC Upstate | 31-18 | 186 | 18 |
| 22. | Armstrong Atlantic State | 27-10 | 134 | 23 |
| 23. | St. Joseph's (Ind.) | 24-10 | 126 | 19 |
| 24. | Tusculum | 34-12 | 106 | 27 |
| 25. | Wayne State (Neb.) | 26-10 | 66 | 28 |
| 26. | West Virginia State | 29-12 | 62 | RV |
| 27. | Western Oregon | 27-10 | 56 | NR |
| 28. | Ashland | 23-13 | 48 | t15 |
| 29. | Franklin Pierce | 16-8 | 36 | 29 |
| 30. | California (Pa.) | 24-11 | 26 | 26 |
| Texas A&M Kingsville | 30-15 | 26 | 14 | |
| New Mexico Highlands | 26-12 | 26 | 25 |
Dropped out: #5 Tampa, #30 Florida Gulf Coast
Note: The following teams did not report: Minnesota State Mankato, Nebraska-Omaha, Southern Connecticut State, Shippensburg, Kutztown, Tampa, Nova Southeastern, Florida Gulf Coast
Also Receiving Votes: GC&SU 20, Northwest Missouri State 6, Emporia State 6, Wisconsin-Parkside 6, Colorado State Pueblo 2, St. Edward's 2, Grand Valley State 1, Bryant 1, Mansfield 1, Slippery Rock 1, Erskine 1, Carson-Newman 1.