| Rank | Team | Record | Points | Last Week |
| 1. | Georgia College & State | 43-7 | 478 | 2 |
| 2. | Tampa | 37-6 | 466 | 1 |
| 3. | West Virginia State | 38-3 | 448 | 3 |
| 4. | Abilene Christian | 37-12 | 432 | 4 |
| 5. | Catawba | 43-11 | 408 | 8 |
| 6. | Francis Marion | 35-12 | 406 | 6 |
| 7. | Grand Valley State | 34-8 | 378 | 10 |
| 8. | Central Missouri State | 33-10 | 374 | 5 |
| 9. | Emporia State | 35-9 | 354 | 9 |
| 10. | Montevallo | 33-13 | 320 | 12 |
| Columbus State | 36-14 | 320 | 13 | |
| 12. | Ashland | 36-10 | 294 | 7 |
| 13. | Delta State | 35-13 | 292 | 14 |
| 14. | Armstrong Atlantic State | 36-9-1 | 278 | 19 |
| 15. | Florida Southern | 33-15 | 252 | 20 |
| 16. | Franklin Pierce | 32-9 | 250 | 15 |
| 17. | Cal State Chico | 31-17 | 218 | 17 |
| 18. | USC Aiken | 38-14 | 198 | 16 |
| 19. | Kutztown | 29-11 | 190 | 23 |
| 20 | Cal State Los Angeles | 24-10 | 174 | 24 |
| 21. | Florida Gulf Coast | 31-10 | 164 | 26 |
| 22. | Angelo State | 36-14 | 128 | RV |
| 23. | Mount Olive | 38-12 | 120 | T29 |
| 24. | Tusculum | 37-14-1 | 112 | 21 |
| 25. | Northern Kentucky | 32-15-1 | 98 | 27 |
| 26. | West Alabama | 34-16 | 92 | RV |
| 27. | SIU-Edwardsville | 32-12-1 | 64 | NR |
| 28. | Massachusetts - Lowell | 30-7 | 40 | 28 |
| 29. | Wayne State (Neb.) | 30-11-1 | 30 | 25 |
| 30. | Slippery Rock | 28-14 | 10 | T29 |
Dropped out: #11 Texas A&M-Kingsville, #18 Cal State Stanislaus, #22 Fort Hays State, #T-29 Lander, #T-29 Central Oklahoma
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, Sonoma State, Western Oregon, New Mexico Highlands, Fort Hays State, Incarnate Word, Central Oklahoma, Texas A&M-Kingsville.
Also Receiving Votes: Lynn 8, Cal State Dominguez Hills 6, California (Pa.) 6, Mercyhurst 6, USC Upstate 4, St. Edwards 4, Cal State Stanislaus 4, Barry 2, Saint Leo 2, Ouachita Baptist 2, Quincy 2, UC San Diego 2, Colorado State Pueblo 1, St. Mary's (Texas) 1, Southern Arkansas 1, Southern Connecticut State 1, Erskine 1.