| Rank | Team | Record | Points | Last Week |
| 1. | Delta State | 43-5 | 476 | 2 |
| 2. | Central Missouri State | 41-5 | 462 | 1 |
| 3. | North Florida | 36-11 | 452 | 3 |
| 4. | Florida Southern | 37-8 | 434 | 4 |
| 5. | Abilene Christian | 38-13 | 410 | t6 |
| 6. | Mesa State | 37-11 | 406 | t6 |
| 7. | Central Oklahoma | 38-12 | 380 | 9 |
| 8. | Francis Marion | 34-14-1 | 372 | t10 |
| 9. | North Alabama | 32-16 | 334 | 13 |
| Rollins | 33-14 | 334 | t10 | |
| 11. | USC Aiken | 36-14 | 328 | 8 |
| 12. | Cal State Chico | 29-11-1 | 306 | 5 |
| 13. | Kennesaw State | 28-18 | 282 | 17 |
| 14. | West Florida | 32-18 | 278 | 12 |
| 15. | UC San Diego | 26-16 | 266 | 16 |
| 16. | Tusculum | 40-13 | 234 | 24 |
| 17. | Wayne State (Neb.) | 32-10 | 220 | 25 |
| 18. | West Chester | 28-10 | 218 | 19 |
| 19. | Nova Southeastern | 29-17 | 192 | NR |
| 20. | Tampa | 32-14 | 166 | NR |
| 21. | Georgia College & State | 29-19 | 156 | RV |
| 22. | Catawba | 35-19 | 138 | 15 |
| 23. | Western Oregon | 28-10 | 118 | 27 |
| 24. | Wisconsin-Parkside | 27-12 | 92 | RV |
| 25. | Armstrong Atlantic State | 29-12 | 82 | 22 |
| 26. | Southern Connecticut State | 18-9 | 66 | NR |
| 27. | USC Upstate | 33-21 | 62 | 21 |
| 28. | Emporia State | 32-12 | 50 | RV |
| 29. | Franklin Pierce | 19-9 | 30 | 29 |
| 30. | St. Joseph's (Ind.) | 28-13 | 20 | 23 |
| New Mexico Highlands | 28-14 | 20 | t30 |
Dropped out: #14 Cal Poly Pomona, #18 Montevallo, #20 West Alabama, #26 West Virginia State, #28 Ashland, #T-30 California (Pa.), #T-30 Texas A&M Kingsville
Note: The following teams did not report: Minnesota State Mankato, Nebraska-Omaha, West Virginia State, Kutztown, Grand Valley State
Also Receiving Votes: Montevallo 18, California (Pa.) 12, Ashland 12, Slippery Rock 6, Colorado State Pueblo 6, Carson-Newman 2, West Alabama 2, Grand Canyon 1, Texas A&M-Kingsville 1, Northwest Missouri State 1, Florida Gulf Coast 1, Erskine 1, Shippensburg 1, Mansfield 1, Bryant 1.