| Rank | Team | Record | Points | Last Week |
| 1. | Mount Olive | 49-5 | 480 | 1 |
| 2. | Delta State | 40-8 | 462 | 5 |
| 3. | Tampa | 36-8-1 | 450 | T3 |
| 4. | Abilene Christian | 40-13 | 414 | T10 |
| 5. | Sonoma State | 39-9 | 412 | 6 |
| 6. | Emporia State | 43-6 | 398 | 2 |
| 7. | Southern Arkansas | 41-8 | 390 | T3 |
| 8. | UC San Diego | 39-12 | 386 | 7 |
| 9. | Columbus State | 39-15 | 352 | 8 |
| 10. | USC Aiken | 43-13 | 336 | 9 |
| 11. | Valdosta State | 34-16 | 312 | 15 |
| 12. | West Alabama | 42-9 | 290 | 17 |
| 13. | Cal State Chico | 32-12 | 284 | 16 |
| 14. | St. Joseph's (Ind.) | 40-11 | 278 | T10 |
| 15. | Erskine | 44-8 | 258 | 20 |
| 16. | Wayne State (Neb.) | 34-8 | 242 | 18 |
| 17. | Tusculum | 38-13 | 206 | 19 |
| 18. | Wayne State (Mich.) | 29-12 | 200 | 27 |
| 19. | Metro State | 37-11 | 194 | 12 |
| 20 | West Chester | 38-12 | 182 | 14 |
| 21. | Catawba | 38-16 | 172 | 22 |
| 22. | Ouachita Baptist | 42-12 | 128 | 25 |
| 23. | Central Missouri | 33-13 | 122 | RV |
| 24. | Southern Indiana | 33-15 | 96 | 21 |
| 25. | Mesa State | 36-15 | 78 | RV |
| 26. | Bryant | 35-14 | 62 | RV |
| 27. | West Virginia State | 30-11 | 58 | RV |
| 28. | Ashland | 32-12 | 50 | T29 |
| 29. | North Georgia | 34-18 | 44 | 24 |
| 30. | Nebraska Omaha | 32-10 | 32 | 23 |
Dropped Out: #10 Grand Valley State, #T14 Central Missouri, #20 Mesa State.
Did Not Report: Incarnate Word, St. Mary's (Texas), Indiana (Pa.), Pittsburgh-Johnstown, Pace.
Also Receiving Votes: Franklin Pierce 20, Francis Marion 20, Western Oregon 12, St. Edwards (Texas) 10, Cal State Stanislaus 10, Belmont Abbey 10, Carson-Newman 10, Concord 8, Bellarmine 4, Nova Southeastern 2, Florida Southern 2, Grand Valley State 2, Lynn 1, GCSU 1, UNC Pembroke 1, Shippensburg 1, Montevallo 1.