2007 Collegiate Baseball Magazine NCAA Division II Poll, 4-30-07

 

Rank Team Record Points Last Week
1. Kutztown 43-3 472 2
2. Sonoma State 44-8 460 4
Tampa 39-9 460 3
4. Ouachita Baptist 48-6 426 5
5. Cal State Los Angeles 37-10-1 420 1
6. Georgia College & State 43-13 390 6
Mesa State 42-9 390 7
8. Cal State Chico 42-9 370 10
9. Central Missouri 44-8 354 11
10. Mount Olive 46-11 328 12
11. Grand Valley State 34-5 318 8
12. Tusculum 48-12 304 14
13. Abilene Christian 44-11 298 13
14. Columbus State 41-15 248 9
15. West Alabama 38-14 244 20
16. Southern Arkansas 40-15 242 18
17. Franklin Pierce 38-8 228 15
18. Montevallo 43-13 224 23
19. Francis Marion 33-15 192 19
20. Minnesota State Mankato 35-7 190 21
21. St. Edward's (Texas) 41-11 164 22
22. Delta State 42-12 148 T16
23. Lynn 32-20 122 T27
24. Florida Southern 37-13 100 T16
25. Armstrong Atlantic State 34-18 96 29
26. SIU Edwardsville 32-13 84 RV
27. California (Pa.) 33-13 66 RV
28. Ashland 32-13 36 26
29. UC San Diego 33-18 26 RV
30. USC Upstate 33-23 18 24
Slippery Rock 31-13 18 RV
Wayne State (Neb.) 35-12 18 RV
Carson-Newman 36-18 18 RV

Dropped Out: #25 West Florida, #T-27 USC Aiken, #30 West Chester

Did Not Report: Colorado State Pueblo, Adelphi

Also Receiving Votes: West Chester 6, West Florida 6, University of Massachusetts Lowell 6, West Virginia State 4, USC Aiken 4, Southern Indiana 4, New Mexico Highlands 4, Florida Gulf Coast 2, Caldwell 2, Florida Tech 1, Nova Southeastern 1, Belmont Abbey 1, Mercyhurst 1.

Return to AASU Baseball Home Page