| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 28-5 | 472 | T1 |
| Georgia College & State | 30-6 | 472 | T1 | |
| 3. | West Virginia State | 22-2 | 446 | 3 |
| 4. | Catawba | 33-7 | 434 | 4 |
| 5. | Columbus State | 29-9 | 410 | 12 |
| 6. | Emporia State | 25-4 | 406 | 8 |
| 7. | Ashland | 24-5 | 376 | 10 |
| 8. | Abilene Christian | 27-9 | 374 | 6 |
| 9. | Florida Gulf Coast | 27-7 | 344 | 15 |
| 10. | Central Missouri State | 21-7 | 326 | NR |
| 11. | Cal State Chico | 23-10 | 322 | 5 |
| 12. | Francis Marion | 24-11 | 320 | 13 |
| 13. | USC Aiken | 28-10 | 278 | 9 |
| 14. | Delta State | 25-10 | 272 | 18 |
| 15. | Cal State Stanislaus | 22-12 | 264 | NR |
| 16. | Texas A&M-Kingsville | 26-8 | 242 | 7 |
| 17. | Grand Valley State | 18-7 | 212 | 16 |
| Kutztown | 20-7 | 212 | NR | |
| 19. | Massachusetts-Lowell | 20-3 | 200 | 26 |
| 20 | Montevallo | 20-12 | 176 | RV |
| 21. | West Alabama | 28-11 | 150 | 28 |
| 22. | UC San Diego | 20-15 | 132 | 19 |
| 23. | Florida Southern | 23-15 | 110 | 22 |
| 24. | Fort Hays State | 29-7 | 100 | 21 |
| 25. | Franklin Pierce | 17-7 | 98 | 11 |
| 26. | Armstrong Atlantic State | 26-6-1 | 92 | 17 |
| 27. | Northern Kentucky | 21-10-1 | 80 | 30 |
| 28. | North Alabama | 25-12 | 34 | 20 |
| Colorado State Pueblo | 22-10 | 34 | RV | |
| 30. | Carson-Newman | 27-13 | 24 | 14 |
Dropped out: #23 Lynn, #24 Ouachita Baptist, #25 Sonoma State, #27 Quincy, #29 Tusculum
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, SIU Edwardsville, St. Joseph's (Ind.)
Also Receiving Votes: St. Mary's (Texas) 14, Quincy 8, Barton 8, Tusculum 6, Wayne State (Neb.) 6, Angelo State 6, Sonoma State 4, Southern Connecticut State 4, Cal State Los Angeles 2, Erskine 2, Ouachita Baptist 2, Mansfield 1, Lander 1, USC Upstate 1, UNC Pembroke 1, Mount Olive 1, Barry 1, Saint Leo 1, Nova Southeastern 1, Florida Tech 1, New Mexico Highlands 1, West Florida 1.