| Rank | Team | Record | Points | Last Week |
| 1. | Central Missouri State | 30-3 | 480 | 1 |
| 2. | Delta State | 31-4 | 464 | 2 |
| 3. | North Florida | 27-9 | 448 | 3 |
| 4. | Florida Southern | 28-5 | 432 | 5 |
| 5. | Cal State Chico | 21-6-1 | 408 | 6 |
| 6. | Ashland | 16-5 | 390 | 8 |
| 7. | Tampa | 28-8 | 380 | 4 |
| Slippery Rock | 20-2 | 380 | 7 | |
| 9. | Mesa State | 28-8 | 360 | 10 |
| 10. | USC Aiken | 27-8 | 332 | 12 |
| 11. | Tusculum | 28-8 | 322 | 11 |
| 12. | Central Oklahoma | 26-9 | 302 | 13 |
| 13. | West Alabama | 30-8 | 294 | 17 |
| 14. | Abilene Christian | 27-10 | 266 | 18 |
| 15. | Francis Marion | 24-11-1 | 256 | 9 |
| 16. | Quincy | 16-5 | 244 | t25 |
| 17. | UC San Diego | 19-10 | 208 | 19 |
| 18. | Kennesaw State | 21-14 | 202 | 14 |
| 19. | West Florida | 26-17 | 198 | 16 |
| 20. | Wayne State (Neb.) | 19-7 | 172 | RV |
| 21. | Kutztown | 20-9 | 170 | 23 |
| 22. | Texas A&M Kingsville | 23-12 | 126 | 27 |
| 23. | Fort Hays State | 19-10 | 82 | RV |
| 24. | St. Joseph's (Ind.) | 15-7 | 74 | RV |
| 25. | Catawba | 25-14 | 68 | 29 |
| 26. | Georgia College & State | 21-15 | 62 | NR |
| 27. | Northwest Missouri State | 20-12 | 50 | RV |
| 28. | Emporia State | 23-7 | 46 | NR |
| 29. | Bryant | 10-6 | 38 | NR |
| 30. | Western Oregon | 19-10 | 34 | NR |
Dropped out: #15 Nova Southeastern, #20 New Mexico Highlands, #21 Carson Newman, #22 Armstrong Atlantic State, #24 Lander, #T25 Montevallo, #28 Grand Canyon, #30 Franklin Pierce
Note: The following teams did not report: Sonoma State, Cal Poly Pomona, Minnesota State Mankato, Shippensburg, Mansfield, Carson Newman, Florida Gulf Coast
Also Receiving Votes: Grand Valley State 30, New Mexico Highlands 30, West Virginia State 24, Lander 16, Rockhurst 16, North Alabama 14, Nova Southeastern 12, West Chester 12, Erskine 2, St. Edward's 2, Rollins 2, Colorado State Pueblo 1.