| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 32-6 | 476 | 2 |
| 2. | Ouachita Baptist | 38-3 | 470 | 3 |
| 3. | Kutztown | 22-2 | 442 | 4 |
| 4. | Central Missouri State | 34-5 | 432 | 5 |
| 5. | Grand Valley State | 21-2 | 422 | 6 |
| 6. | Columbus State | 33-9 | 392 | 8 |
| 7. | Mesa State | 33-6 | 384 | 7 |
| 8. | Georgia College & State | 34-9 | 366 | 10 |
| 9. | Sonoma State | 34-5 | 362 | 9 |
| 10. | Florida Southern | 30-9 | 326 | 12 |
| 11. | Cal State Chico | 32-7 | 320 | 11 |
| 12. | Abilene Christian | 31-9 | 296 | 17 |
| 13. | Franklin Pierce | 20-4 | 288 | 14 |
| Tusculum | 38-10 | 288 | 16 | |
| 15. | Mount Olive | 37-10 | 264 | 15 |
| 16. | Minnesota State Mankato | 19-4 | 222 | 19 |
| West Alabama | 28-12 | 222 | 28 | |
| 18. | USC Upstate | 25-17 | 190 | T21 |
| 19. | Southern Arkansas | 31-11 | 186 | T30 |
| 20. | St. Edward's (Texas) | 30-10 | 174 | NR |
| 21. | USC Aiken | 29-12 | 164 | 25 |
| 22. | Francis Marion | 29-14 | 108 | 29 |
| 23. | Florida Tech | 25-13 | 102 | 20 |
| Montevallo | 31-12 | 102 | NR | |
| 25. | Armstrong Atlantic State | 26-13 | 82 | RV |
| 26. | West Chester | 18-7 | 78 | T30 |
| 27. | Slippery Rock | 18-8 | 60 | T30 |
| West Florida | 31-12 | 60 | 18 | |
| 29. | New Mexico Highlands | 24-13 | 48 | RV |
| 30. | Ashland | 17-10 | 34 | 23 |
| Florida Gulf Coast | 26-12 | 34 | T30 |
Dropped Out: #1 Cal State Los Angeles, #13 Delta State, #T-21 Lynn, #24 Nova Southeastern, #26 UC San Diego, #27 Angelo State
Did Not Report: Cal State Los Angeles, Cal State San Bernandino, Southern Indiana, Delta State, Angelo State, Lenoir-Rhyne, Lynn.
Also Receiving Votes: Carson-Newman 18, UC San Diego 16, St. Mary's (Texas) 8, West Virginia State 8, California (Pa.) 6, Shippensburg 4, Belmont Abbey 4, Erskine 2, Wayne State (Neb.) 2, Incarnate Word 2, North Alabama 1, Alderson-Broaddus 1, Saint Leo 1, Catawba 1.