| Rank | Team | Record | Points | Last Week |
| 1. | Georgia College & State | 46-8 | 474 | 1 |
| 2. | Tampa | 40-6 | 470 | 2 |
| 3. | West Virginia State | 41-4-1 | 448 | 3 |
| 4. | Grand Valley State | 38-8 | 424 | 7 |
| 5. | Catawba | 44-11 | 420 | 5 |
| 6. | Francis Marion | 35-12 | 404 | 6 |
| 7. | Central Missouri State | 35-10 | 378 | 8 |
| 8. | Abilene Christian | 40-14 | 372 | 4 |
| 9. | Emporia State | 35-9 | 346 | 9 |
| 10. | Montevallo | 36-14 | 338 | T10 |
| 11. | Ashland | 42-10 | 320 | 12 |
| 12. | Franklin Pierce | 38-9 | 308 | 16 |
| 13. | Angelo State | 40-14 | 282 | 22 |
| 14. | Kutztown | 36-12 | 280 | 19 |
| 15. | Cal State Los Angeles | 29-11 | 248 | 20 |
| 16. | Florida Gulf Coast | 34-11 | 216 | 21 |
| 17. | Columbus State | 37-17 | 212 | T10 |
| 18. | Florida Southern | 35-16 | 208 | 15 |
| 19. | USC Aiken | 38-14 | 192 | 18 |
| Western Oregon | 35-13 | 192 | NR | |
| 21. | Delta State | 37-15 | 188 | 13 |
| 22. | Armstrong Atlantic State | 37-12-1 | 140 | 14 |
| 23. | Cal State Dominguez Hills | 27-16 | 120 | RV |
| 24. | Cal State Chico | 33-19 | 90 | 17 |
| 25. | Tusculum | 40-14-1 | 88 | 24 |
| 26. | West Alabama | 35-18 | 84 | 26 |
| 27. | California (Pa.) | 33-16 | 48 | RV |
| 28. | Mount Olive | 39-14 | 40 | 23 |
| 29. | Mesa State | 33-16 | 36 | NR |
| 30. | Northern Kentucky | 34-17-1 | 20 | 25 |
| Southern Arkansas | 34-15 | 20 | RV |
Dropped out: #27 SIU-Edwardsville, #28 UMass-Lowell, #29 Wayne State (Neb.), #30 Slippery Rock
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, Cal State Stanislaus, Sonoma State, Fort Hays State, New Mexico Highlands, SIU-Edwardsville, Quincy, New Haven.
Also Receiving Votes: UC San Diego 8, USC Upstate 6, Erskine 4, UMass-Lowell 2, Wayne State (Neb.) 2, UNC Pembroke 2, Colorado State-Pueblo 1, Mercyhurst 1, Central Oklahoma 1, North Alabama 1, Texas A&M-Kingsville 1, Saint Leo 1, Nova Southeastern 1, Barry 1, Lynn 1, Southern Connecticut State 1.