2007 Collegiate Baseball Magazine NCAA Division II Poll, 5-7-07

 

Rank Team Record Points Last Week
1. Tampa 45-9 472 1
Sonoma State 49-10 472 2
3. Kutztown 44-5 446 T3
4. Ouachita Baptist 50-8 434 T5
5. Cal State Chico 45-13 410 9
6. Mount Olive 46-11 398 10
7. Cal State Los Angeles 39-14-1 378 T3
8. Central Missouri State 50-13 360 7
9. Georgia College & State 44-14 358 T5
10. Tusculum 48-12 326 12
11. Franklin Pierce 45-9 316 14
12. Abilene Christian 47-13 286 11
13. Grand Valley State 42-7 282 16
14. Columbus State 43-17 276 15
15. Minnesota State Mankato 46-8 266 19
16. Mesa State 46-12 250 8
17. Florida Southern 40-14 248 13
18. Armstrong Atlantic State 39-21 196 25
19. West Alabama 41-16 194 18
20. Delta State 44-14 174 17
21. Angelo State 43-17 166 RV
22. UC San Diego 37-22 158 24
23. West Florida 41-17 118 RV
24. St. Edward's (Texas) 43-13 92 NR
25. Ashland 38-17 74 23
26. Montevallo 44-15 72 20
27. USC Aiken 38-22 66 RV
28. Francis Marion 36-18 40 22
29. California (Pa.) 36-15 28 28
30. Carson-Newman 36-18 20 27
Slippery Rock 33-15 20 T30
SIU Edwardsville 37-15 20 26

Dropped Out: #21 Southern Arkansas, #29 Wayne State (Neb.), #T-30 USC Upstate

Did Not Report: Adelphi, Emporia State, Drury, Colorado State Pueblo, Southern Indiana, Central Oklahoma.

Also Receiving Votes: West Virginia State 10, Florida Gulf Coast 8, West Chester 8, Wayne State (Neb.) 6, Southern Arkansas 6, Shippensburg 6, USC Upstate 4, Barry 1, Belmont Abbey 1.

Return to AASU Baseball Home Page