| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 46-6 | 480 | 2 |
| 2. | Georgia College & State | 49-10 | 464 | 1 |
| 3. | Grand Valley State | 44-8 | 448 | 3 |
| 4. | Catawba | 44-12 | 432 | 4 |
| 5. | West Virginia State | 43-7-1 | 402 | T8 |
| Columbus State | 41-18 | 402 | 15 | |
| 7. | Abilene Christian | 43-16 | 388 | T8 |
| 8. | Central Missouri State | 44-14 | 376 | 12 |
| 9. | Emporia State | 44-11 | 352 | 6 |
| 10. | Kutztown | 40-12 | 332 | 10 |
| 11. | Franklin Pierce | 40-10 | 324 | 7 |
| 12. | Francis Marion | 37-15 | 296 | 5 |
| 13. | Southern Arkansas | 38-16 | 284 | T17 |
| Central Oklahoma | 40-18 | 284 | RV | |
| 15. | USC Aiken | 43-17 | 250 | 16 |
| 16. | Florida Southern | 38-17 | 242 | 14 |
| 17. | Angelo State | 41-16 | 230 | 13 |
| 18. | Western Oregon | 38-14 | 200 | T17 |
| 19. | West Alabama | 41-20 | 190 | 22 |
| 20. | Ashland | 42-14 | 184 | 19 |
| 21. | Cal State Chico | 39-19 | 156 | 24 |
| 22. | Montevallo | 37-16 | 148 | 11 |
| 23. | Armstrong Atlantic State | 39-16-1 | 126 | 23 |
| 24. | Cal State Dominguez Hills | 33-18 | 116 | 21 |
| 25. | Tusculum | 40-14-1 | 80 | 25 |
| Northern Kentucky | 42-18-1 | 80 | T28 | |
| 27. | Mesa State | 39-17 | 60 | T28 |
| 28. | Delta State | 37-17 | 36 | 26 |
| 29. | Florida Gulf Coast | 39-15 | 16 | T28 |
| Mount Olive | 39-14 | 16 | 27 | |
| Wayne State (Neb.) | 37-13-1 | 16 | RV |
Dropped out: #20 Cal State Los Angeles
Did Not Report: Nebraska-Omaha, Minnesota State Mankato, New Haven, Massachusetts-Lowell, Fort Hays State, Southern Connecticut State, Rockhurst.
Also Receiving Votes: Quincy 6, Cal State Los Angeles 6, USC Upstate 6, West Chester 4, UC San Diego 4, Incarnate Word 4, SIU Edwardsville 2, Mercyhurst 2, North Alabama 2, Erskine 2, Colorado State Pueblo 1, St. Edward's 1, St. Mary's (Texas) 1, UNC Pembroke 1, Lander 1, Nova Southeastern 1, Lynn 1.