| Rank | Team | Record | Points | Last Week |
| 1. | Central Missouri State | 52-7 | 476 | 4 |
| 2. | Florida Southern | 43-10 | 468 | 3 |
| 3. | Delta State | 50-8 | 446 | 1 |
| 4. | North Florida | 41-14 | 432 | 2 |
| 5. | Abilene Christian | 41-14 | 418 | 6 |
| 6. | Central Oklahoma | 42-13 | 398 | 7 |
| 7. | Cal State Chico | 39-14 | 380 | 9 |
| 8. | Francis Marion | 34-14-1 | 374 | 8 |
| 9. | Tampa | 38-16 | 350 | 23 |
| 10. | Mesa State | 44-14 | 334 | 5 |
| 11. | Rollins | 37-16 | 314 | 10 |
| Kennesaw State | 35-20 | 314 | t11 | |
| 13. | West Alabama | 45-17 | 280 | NR |
| 14. | North Alabama | 40-19 | 256 | t11 |
| 15. | Wayne State (Neb.) | 44-12 | 252 | 15 |
| 16. | USC Aiken | 39-17 | 238 | 16 |
| 17. | Tusculum | 43-15 | 228 | 13 |
| 18. | West Virginia State | 40-14 | 218 | 21 |
| 19. | Armstrong Atlantic State | 34-16 | 200 | 14 |
| 20. | Wisconsin-Parkside | 42-16 | 188 | 22 |
| 21. | Kutztown | 38-16 | 144 | t27 |
| 22. | UC San Diego | 37-20 | 126 | RV |
| 23. | St. Joseph's (Ind.) | 41-17 | 118 | t19 |
| 24. | New Mexico Highlands | 38-16 | 116 | 26 |
| 25. | Georgia College & State | 33-20 | 92 | 18 |
| 26. | West Chester | 36-12 | 90 | 17 |
| 27. | Western Oregon | 40-13 | 52 | t19 |
| Franklin Pierce | 30-12 | 52 | t27 | |
| 29. | Southern Connecticut State | 28-12 | 32 | 24 |
| 30. | Slippery Rock | 31-13 | 16 | 25 |
| USC Upstate | 33-21 | 16 | t29 |
Dropped out: #T-29 Nova Southeastern, #T-29 West Florida
Note: The following teams did not report: Colorado State Pueblo, Grand Valley State, Ashland, Wayne State (Mich.), Saginaw Valley State, Emporia State, Minnesota State Mankato.
Also Receiving Votes: Nova Southeastern 12, Incarnate Word 8, Nebraska Omaha 6, West Florida 1, St. Edward's 1, Shippensburg 1, California (Pa.) 1, Mansfield 1, Erskine 1, Catawba 1, Florida Gulf Coast 1, Carson-Newman 1, Northwest Missouri State 1.