| Rank | Team | Record | Points | Last Week |
| 1. | Delta State | 46-6 | 480 | 1 |
| 2. | North Florida | 39-11 | 464 | 3 |
| 3. | Florida Southern | 39-9 | 440 | 4 |
| 4. | Central Missouri State | 44-7 | 430 | 2 |
| 5. | Mesa State | 41-11 | 420 | 6 |
| 6. | Abilene Christian | 41-14 | 406 | 5 |
| 7. | Central Oklahoma | 42-13 | 384 | 7 |
| 8. | Francis Marion | 34-14-1 | 364 | 8 |
| 9. | Cal State Chico | 34-12 | 342 | 12 |
| 10. | Rollins | 35-15 | 338 | t9 |
| 11. | USC Aiken | 36-14 | 326 | 11 |
| 12. | North Alabama | 35-17 | 310 | t9 |
| 13. | Kennesaw State | 31-18 | 274 | 13 |
| 14. | Tusculum | 40-13 | 272 | 16 |
| 15. | West Chester | 33-10 | 246 | 18 |
| 16. | Wayne State (Neb.) | 37-11 | 244 | 17 |
| 17. | West Florida | 33-19 | 240 | 14 |
| 18. | Tampa | 34-15 | 212 | 20 |
| 19. | Georgia College & State | 32-20 | 180 | 21 |
| 20. | Armstrong Atlantic State | 31-13 | 150 | 25 |
| 21. | Nova Southeastern | 30-17 | 146 | 19 |
| 22. | Wisconsin-Parkside | 32-13 | 120 | 24 |
| 23. | Western Oregon | 33-11 | 110 | 23 |
| 24. | West Virginia State | 35-13 | 108 | NR |
| 25. | Southern Connecticut State | 24-9 | 80 | 26 |
| 26. | St. Joseph's (Ind.) | 33-14 | 76 | t30 |
| 27. | St. Edward's (Texas) | 31-12 | 68 | NR |
| 28. | Kutztown | 34-16 | 46 | NR |
| 29. | Catawba | 35-19 | 34 | 22 |
| 30. | Franklin Pierce | 24-11 | 30 | 29 |
| New Mexico Highlands | 32-15 | 30 | t30 | |
| Emporia State | 35-13 | 30 | 28 | |
| Minnesota State Mankato | 31-12 | 30 | NR |
Dropped out: #15 UC San Diego, #27 USC Upstate
Note: The following teams did not report: Colorado State Pueblo, Grand Canyon, Cal Poly Pomona, West Alabama, UMass-Lowell
Also Receiving Votes: USC Upstate 14, Slippery Rock 8, UC San Diego 6, Shippensburg 6, Montevallo 4, Mansfield 4, Grand Valley State 1, Ashland 1, Texas A&M Kingsville 1, Northwest Missouri State 1, Erskine 1, Carson Newman 1, Florida Gulf Coast 1.