2007 Collegiate Baseball Magazine NCAA Division II Poll, 5-21-07

 

Rank Team Record Points Last Week
1. Tampa 49-10 480 1
2. Kutztown 49-5 464 3
3. Cal State Los Angeles 43-15-1 446 7
4. Columbus State 48-18 426 14
5. Franklin Pierce 49-9 424 11
6. Florida Southern 44-16 392 17
7. Mesa State 49-14 376 16
8. Montevallo 47-16 348 26
9. Mount Olive 49-13 342 6
10. Sonoma State 50-12 340 T1
11. Angelo State 49-18 318 21
12. Cal State Chico 47-15 298 5
13. Southern Indiana 41-21 274 NR
14. Nebraska - Omaha 36-22 266 NR
15. Tusculum 50-14 262 10
16. Central Missouri State 51-13 242 8
17. Ouachita Baptist 50-10 230 4
18. Abilene Christian 47-13 218 12
19. Georgia College & State 46-17 210 9
20. Grand Valley State 45-9 196 13
21. Minnesota State Mankato 45-10 152 15
Armstrong Atlantic State 39-23 152 18
23. West Alabama 41-16 148 19
24. West Florida 43-19 102 23
25. Delta State 45-16 86 20
26. UC San Diego 37-25 78 22
27. St. Edward's (Texas) 43-15 42 24
28. USC Aiken 39-24 40 27
29. Florida Gulf Coast 40-17 36 RV
30. Francis Marion 36-18 20 28
Slippery Rock 35-17 20 T30
SIU Edwardsville 37-17 20 T30
West Chester 33-17 20 RV

Dropped Out: #25 Ashland, #29 California (Pa.), #T-30 Carson-Newman

Also Receiving Votes: Ashland 6, California (Pa.) 6, Emporia State 4, Bryant 4, Wayne State (Neb.) 2, Barry 1, Carson-Newman 1, USC Upstate 1, Belmont Abbey 1, Shippensburg 1, West Virginia State 1, Adelphi 1, Caldwell 1, UMass-Lowell 1, Southern Arkansas 1, Drury 1, Saginaw Valley State 1.

Return to AASU Baseball Home Page