| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 50-6 | 480 | 1 |
| 2. | Emporia State | 48-11 | 458 | 9 |
| 3. | Francis Marion | 41-16 | 440 | 12 |
| 4. | Montevallo | 41-16 | 426 | 22 |
| 5. | Cal State Chico | 43-19 | 420 | 21 |
| 6. | Ashland | 47-15 | 396 | 20 |
| 7. | Georgia College & State | 53-12 | 386 | 2 |
| 8. | Catawba | 47-14 | 368 | 4 |
| 9. | Grand Valley State | 47-10 | 356 | 3 |
| 10. | West Chester | 38-18 | 338 | RV |
| 11. | Kutztown | 44-14 | 314 | 10 |
| 12. | Franklin Pierce | 43-11 | 304 | 11 |
| 13. | West Virginia State | 45-9-1 | 290 | T5 |
| 14. | Columbus State | 41-20 | 268 | T5 |
| 15. | Minnesota State Mankato | 43-13 | 264 | NR |
| 16. | Central Missouri State | 44-16 | 236 | 8 |
| 17. | USC Aiken | 45-19 | 224 | 15 |
| 18. | Southern Arkansas | 40-18 | 204 | T13 |
| 19. | Cal State Los Angeles | 35-16-1 | 196 | RV |
| 20. | Abilene Christian | 44-18 | 180 | 7 |
| 21. | Western Oregon | 40-16 | 152 | 18 |
| 22. | Florida Southern | 38-19 | 144 | 16 |
| 23. | Incarnate Word | 38-21 | 122 | RV |
| 24. | Armstrong Atlantic State | 40-18-1 | 112 | 23 |
| 25. | Cal State Dominguez Hills | 33-18 | 92 | 24 |
| 26. | Tusculum | 40-14-1 | 58 | T25 |
| 27. | West Alabama | 42-22 | 56 | 19 |
| 28. | SIU Edwardsville | 40-19-1 | 42 | RV |
| 29. | Florida Gulf Coast | 41-17 | 30 | T29 |
| 30. | Central Oklahoma | 40-19 | 18 | T13 |
| Angelo State | 41-16 | 18 | 17 | |
| Nebraska - Omaha | 45-14 | 18 | NR |
Dropped out: #T-25 Northern Kentucky, #27 Mesa State, #28 Delta State, #T-29 Mount Olive, #T-29 Wayne State (Neb.)
Did Not Report: None.
Also Receiving Votes: Southern Connecticut State 14, Mesa State 4, Northern Kentucky 4, USC Upstate 4, Fort Hays State 2, Mount Olive 2, Dominican 2, Quincy 2, UC San Diego 1, Colorado State-Pueblo 1, Rockhurst 1, Mercyhurst 1, Delta State 1, North Alabama 1, St. Edwards 1, St. Mary's (Texas) 1, Wayne State (Neb.) 1, Missouri Western State 1, UMass-Lowell 1, Dowling 1, New Haven 1, Shepherd 1, California (Pa.) 1, Erskine 1, Nova Southeastern 1, Lynn 1.