| Rank | Team | Record | Points | Last Week |
| 1. | Central Missouri State | 55-7 | 480 | 1 |
| 2. | Florida Southern | 46-10 | 464 | 2 |
| 3. | Delta State | 53-8 | 448 | 3 |
| 4. | North Florida | 45-15 | 432 | 4 |
| 5. | Cal State Chico | 42-14 | 416 | 7 |
| 6. | Central Oklahoma | 44-15 | 400 | 6 |
| 7. | Tampa | 40-18 | 372 | 9 |
| Kennesaw State | 37-22 | 372 | t11 | |
| 9. | Abilene Christian | 42-16 | 350 | 5 |
| 10. | West Virginia State | 42-13 | 318 | 18 |
| USC Aiken | 40-19 | 318 | 16 | |
| Tusculum | 44-17 | 318 | 17 | |
| 13. | Western Oregon | 42-15 | 282 | t27 |
| 14. | Francis Marion | 34-16-1 | 260 | 8 |
| 15. | Mesa State | 46-16 | 256 | 10 |
| Rollins | 37-18 | 256 | t11 | |
| 17. | Grand Valley State | 34-15 | 226 | NR |
| 18. | Armstrong Atlantic State | 34-16 | 206 | 19 |
| 19. | West Alabama | 45-19 | 192 | 13 |
| 20. | Wisconsin-Parkside | 45-18 | 156 | 20 |
| 21. | North Alabama | 40-19 | 152 | 14 |
| Wayne State (Neb.) | 45-14 | 152 | 15 | |
| 23. | West Chester | 38-14 | 140 | 26 |
| 24. | Southern Connecticut State | 31-12 | 138 | 29 |
| 25. | Kutztown | 39-18 | 76 | 21 |
| 26. | St. Joseph's (Ind.) | 42-19 | 66 | 23 |
| 27. | UC San Diego | 37-20 | 60 | 22 |
| 28. | Georgia College & State | 33-20 | 54 | 25 |
| 29. | Franklin Pierce | 32-14 | 34 | t27 |
| 30. | New Mexico Highlands | 38-18 | 20 | 24 |
| Slippery Rock | 31-15 | 20 | t30 | |
| Nebraska Omaha | 42-19 | 20 | RV |
Dropped out: #T-30 USC Upstate
Also Receiving Votes: USC Upstate 6, Shippensburg 4, Ashland 2, Nova Southeastern 1, Catawba 1, Florida Gulf Coast 1, Carson-Newman 1, Erskine 1, California (Pa.) 1, Mansfield 1, UMass-Lowell 1, Adelphi 1, Emporia State 1, Minnesota State Mankato 1, Northwest Missouri State 1, Incarnate Word 1, West Florida 1, St. Edward's 1, Texas A&M-Kingsville 1, Wayne State (Mich.) 1.