| Rank | Team | Record | Points | Last Week |
| 1. | Mount Olive | 49-5 | 480 | 1 |
| 2. | Delta State | 42-8 | 464 | 2 |
| 3. | Tampa | 38-9-1 | 448 | 3 |
| 4. | Emporia State | 46-7 | 422 | 6 |
| 5. | Abilene Christian | 41-14 | 418 | 4 |
| 6. | Sonoma State | 42-12 | 408 | 5 |
| 7. | Southern Arkansas | 42-9 | 380 | 7 |
| 8. | Columbus State | 39-15 | 360 | 9 |
| 9. | UC San Diego | 41-14 | 356 | 8 |
| 10. | USC Aiken | 43-13 | 344 | 10 |
| 11. | Valdosta State | 35-17 | 304 | 11 |
| Cal State Chico | 37-13 | 304 | 13 | |
| 13. | West Alabama | 43-10 | 284 | 12 |
| 14. | Tusculum | 40-13 | 258 | 17 |
| 15. | Mesa State | 40-15 | 250 | 25 |
| Wayne State (Neb.) | 38-10 | 250 | 16 | |
| 17. | St. Joseph's (Ind.) | 41-14 | 216 | 14 |
| 18. | Nebraska Omaha | 39-11 | 200 | 30 |
| 19. | Erskine | 44-9 | 186 | 15 |
| Catawba | 38-16 | 186 | 21 | |
| 21. | Ouachita Baptist | 43-13 | 176 | 22 |
| 22. | West Virginia State | 36-12 | 134 | 27 |
| 23. | Central Missouri | 38-14 | 132 | 23 |
| 24. | West Chester | 41-14 | 128 | 20 |
| 25. | North Georgia | 37-19 | 118 | 29 |
| 26. | Southern Indiana | 36-18 | 76 | 24 |
| 27. | Western Oregon | 36-18 | 56 | RV |
| 28. | Bryant | 38-17 | 40 | 26 |
| 29. | Franklin Pierce | 35-12-1 | 32 | RV |
| Wayne State (Mich.) | 30-15 | 32 | 18 |
Dropped Out: #19 Metro State, #28 Ashland.
Did Not Report: Incarnate Word, Angelo State, Southeastern Oklahoma, Southern Connecticut State, Pace, Kutztown, Concord, Pittsburgh-Johnstown.
Also Receiving Votes: Francis Marion 28, Cal State Stanislaus 26, St. Edwards (Texas) 20, Metro State 10, Ashland 10, Belmont Abbey 4, Grand Valley State 4, Shippensburg 4, Bellarmine 2, Carson-Newman 2, Nova Southeastern 1, Florida Southern 1, Lynn 1, Florida Tech 1, GCSU 1, UNC Pembroke 1, Montevallo 1, St. Mary's (Texas) 1, Northern Kentucky 1.