| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 42-9 | 480 | T2 |
| 2. | Sonoma State | 46-10 | 464 | T2 |
| 3. | Cal State Los Angeles | 39-12-1 | 440 | 5 |
| Kutztown | 44-5 | 440 | 1 | |
| 5. | Ouachita Baptist | 49-7 | 408 | 4 |
| Georgia College & State | 43-13 | 408 | T6 | |
| 7. | Central Missouri State | 46-9 | 368 | 9 |
| 8. | Mesa State | 43-10 | 364 | T6 |
| 9. | Cal State Chico | 44-11 | 360 | 8 |
| 10. | Mount Olive | 46-11 | 348 | 10 |
| 11. | Abilene Christian | 46-11 | 310 | 13 |
| 12. | Tusculum | 48-12 | 308 | 12 |
| 13. | Florida Southern | 40-13 | 278 | 24 |
| 14. | Franklin Pierce | 41-8 | 264 | 17 |
| 15. | Columbus State | 41-15 | 256 | 14 |
| 16. | Grand Valley State | 39-7 | 246 | 11 |
| 17. | Delta State | 44-12 | 242 | 22 |
| 18. | West Alabama | 39-15 | 208 | 15 |
| 19. | Minnesota State Mankato | 40-8 | 186 | 20 |
| 20. | Montevallo | 44-14 | 162 | 18 |
| 21. | Southern Arkansas | 41-16 | 160 | 16 |
| 22. | Francis Marion | 35-16 | 144 | 19 |
| 23. | Ashland | 35-16 | 124 | 28 |
| 24. | UC San Diego | 35-20 | 96 | 29 |
| 25. | Armstrong Atlantic State | 35-20 | 84 | 25 |
| 26. | SIU Edwardsville | 35-13 | 68 | 26 |
| 27. | Carson-Newman | 36-18 | 50 | T30 |
| 28. | California (Pa.) | 36-15 | 42 | 27 |
| 29. | Wayne State (Neb.) | 35-12 | 34 | T30 |
| 30. | USC Upstate | 33-23 | 24 | T30 |
| Slippery Rock | 33-15 | 24 | T30 |
Dropped Out: None
Did Not Report: Lynn, New Mexico Highlands, St. Edward's (Texas).
Also Receiving Votes: USC Aiken 8, West Florida 6, Mass.-Lowell 6, Adelphi 2, West Virginia State 2, Florida Tech 1, Florida Gulf Coast 1, Belmont Abbey 1, West Chester 1, Shippensburg 1, Angelo State 1, Southern Indiana 1, Colorado St.-Pueblo 1.