| Rank | Team | Record | Points | Last Week |
| 1. | Delta State | 48-6 | 480 | 1 |
| 2. | North Florida | 40-11 | 464 | 2 |
| 3. | Florida Southern | 42-9 | 448 | 3 |
| 4. | Central Missouri State | 49-7 | 432 | 4 |
| 5. | Mesa State | 44-12 | 416 | 5 |
| 6. | Abilene Christian | 41-14 | 400 | 6 |
| 7. | Central Oklahoma | 42-13 | 384 | 7 |
| 8. | Francis Marion | 34-14-1 | 368 | 8 |
| 9. | Cal State Chico | 37-12 | 352 | 9 |
| 10. | Rollins | 37-16 | 330 | 10 |
| 11. | North Alabama | 36-17 | 314 | 12 |
| Kennesaw State | 33-19 | 314 | 13 | |
| 13. | Tusculum | 42-13 | 290 | 14 |
| 14. | Armstrong Atlantic State | 33-14 | 268 | 20 |
| 15. | Wayne State (Neb.) | 41-11 | 250 | 16 |
| 16. | USC Aiken | 37-16 | 234 | 11 |
| 17. | West Chester | 33-10 | 232 | 15 |
| 18. | Georgia College & State | 33-20 | 212 | 19 |
| 19. | Western Oregon | 36-12 | 172 | 23 |
| St. Joseph's (Ind.) | 38-15 | 172 | 26 | |
| 21. | West Virginia State | 39-13 | 168 | 24 |
| 22. | Wisconsin-Parkside | 37-15 | 158 | 22 |
| 23. | Tampa | 34-16 | 126 | 18 |
| 24. | Southern Connecticut State | 28-10 | 102 | 25 |
| 25. | Slippery Rock | 31-13 | 88 | RV |
| 26. | New Mexico Highlands | 35-16 | 72 | t30 |
| 27. | Kutztown | 34-16 | 56 | 28 |
| Franklin Pierce | 27-12 | 56 | t30 | |
| 29. | West Florida | 33-21 | 22 | 17 |
| Nova Southeastern | 31-20 | 22 | 21 | |
| USC Upstate | 33-21 | 22 | RV |
Dropped out: #27 St. Edward's, #29 Catawba, #T30 Emporia State, #T30 Minnesota State Mankato
Note: The following teams did not report: Cal Poly Pomona, Grand Canyon, Colorado State-Pueblo, Wayne State (Mich.), Saginaw Valley State, West Alabama, Rockhurst, Incarnate Word, Texas A&M-Kingsville, Minnesota State Mankato, Emporia State, Nebraska-Omaha
Also Receiving Votes: Catawba 10, UC San Diego 6, Mansfield 6, St. Edward's 2, Florida Gulf Coast 2, Ashland 1, Grand Valley State 1, Southern Arkansas 1, Northwest Missouri State 1, California (Pa.) 1, Erskine 1, Carson-Newman 1.