2007 Collegiate Baseball Magazine NCAA Division II Poll, 6-4-07 (FINAL)

 

Rank Team Record Points Last Week
1. Tampa 53-10 480 1
2. Columbus State 51-19 464 4
3. Cal State Los Angeles 45-17-1 446 3
4. Southern Indiana 43-23 426 13
5. Florida Southern 44-16 412 6
6. Angelo State 51-20 398 11
7. Mesa State 49-14 368 7
8. Kutztown 49-7 352 2
Mount Olive 49-13 352 9
10. Franklin Pierce 49-11 326 5
Nebraska Omaha 37-24 326 14
12. Sonoma State 50-12 278 10
13. Georgia College & State 46-17 268 19
14. Montevallo 47-17 266 8
15. Central Missouri State 51-13 258 16
16. Cal State Chico 47-15 238 12
Abilene Christian 47-13 238 18
18. Tusculum 50-14 232 15
19. Grand Valley State 45-9 214 20
20. Ouachita Baptist 50-10 214 20
21. Armstrong Atlantic State 39-23 158 T21
22. Minnesota State Mankato 45-10 146 T21
23. West Alabama 41-16 128 23
24. West Florida 43-19 108 24
25. Delta State 45-16 90 25
26. UC San Diego 37-25 62 26
27. St. Edward's (Texas) 43-15 34 27
USC Aiken 39-24 34 28
29. Francis Marion 36-18 30 T30
30. Florida Gulf Coast 40-17 20 29
Slippery Rock 35-17 20 T30
SIU Edwardsville 37-17 20 T30
West Chester 33-17 20 T30

Dropped Out: None

Also Receiving Votes: California (Pa.) 6, Ashland 4, Emporia State 4, West Virginia State 4, Wayne State (Neb.) 2, Bryant 2, Shippensburg 2, USC Upstate 2, Barry 1, Carson-Newman 1, Belmont Abbey 1, Adelphi 1, Caldwell 1, UMass-Lowell 1, Southern Arkansas 1, Drury 1, Saginaw Valley State 1.

Return to AASU Baseball Home Page