| Rank | Team | Record | Points | Last Week |
| 1. | Tampa | 54-6 | 480 | 1 |
| 2. | Cal State Chico | 46-21 | 464 | 5 |
| 3. | Montevallo | 43-18 | 440 | 4 |
| 4. | Franklin Pierce | 46-13 | 420 | 12 |
| 5. | Ashland | 48-17 | 414 | 6 |
| 6. | Francis Marion | 41-18 | 394 | 3 |
| 7. | Georgia College & State | 53-12 | 384 | 7 |
| West Chester | 39-20 | 384 | 10 | |
| 9. | Emporia State | 48-13 | 380 | 2 |
| 10. | Catawba | 47-14 | 340 | 8 |
| 11. | Grand Valley State | 47-10 | 326 | 9 |
| 12. | Kutztown | 44-14 | 306 | 11 |
| 13. | West Virginia State | 45-9-1 | 290 | 13 |
| 14. | Columbus State | 41-20 | 270 | 14 |
| 15. | Minnesota State Mankato | 43-13 | 250 | 15 |
| 16. | USC Aiken | 45-19 | 230 | 17 |
| 17. | Central Missouri State | 44-16 | 228 | 16 |
| 18. | Southern Arkansas | 40-18 | 210 | 18 |
| 19. | Cal State Los Angeles | 35-16-1 | 206 | 19 |
| 20. | Abilene Christian | 44-18 | 176 | 20 |
| 21. | Western Oregon | 40-16 | 160 | 21 |
| 22. | Florida Southern | 38-19 | 144 | 22 |
| 23. | Cal State Dominguez Hills | 33-18 | 130 | 25 |
| 24. | Armstrong Atlantic State | 40-18-1 | 112 | 24 |
| Incarnate Word | 38-21 | 112 | 23 | |
| 26. | Tusculum | 40-14-1 | 70 | 26 |
| 27. | West Alabama | 42-22 | 40 | 27 |
| SIU Edwardsville | 40-19-1 | 40 | 28 | |
| Florida Gulf Coast | 41-17 | 40 | 29 | |
| 30. | Central Oklahoma | 40-19 | 12 | T30 |
| Angelo State | 41-16 | 12 | T30 | |
| Mesa State | 39-19 | 12 | RV |
Dropped out: #T-30 Nebraska - Omaha
Did Not Report: None.
Also Receiving Votes: Fort Hays State 10, Nebraska-Omaha 8, Delta State 8, UC San Diego 8, USC Upstate 4, Mount Olive 2, Quincy 2, Southern Connecticut State 1, Northern Kentucky 1, Dominican 1, Colorado State Pueblo 1, Rockhurst 1, Mercyhurst 1, North Alabama 1, St. Edwards 1, St. Mary's (Texas) 1, Wayne State (Neb.) 1, Missouri Western State 1, UMass-Lowell 1, Dowling 1, New Haven 1, Shepherd 1, California (Pa.) 1, Erskine 1, UNC Pembroke 1, Lander 1, Lynn 1.