| Rank | Team | Record | Points | Last Week |
| 1. | Florida Southern | 51-11 | 480 | 2 |
| 2. | North Florida | 48-16 | 464 | 4 |
| 3. | Central Missouri State | 57-9 | 448 | 1 |
| 4. | Delta State | 54-10 | 430 | 3 |
| 5. | Central Oklahoma | 44-15 | 404 | 6 |
| 6. | West Virginia State | 43-15 | 388 | t10 |
| Cal State Chico | 42-16 | 388 | 5 | |
| 8. | Tampa | 40-18 | 369 | t7 |
| 9. | Grand Valley State | 36-17 | 366 | 17 |
| 10. | Kennesaw State | 37-22 | 345 | t7 |
| 11. | Abilene Christian | 42-16 | 320 | 9 |
| 12. | USC Aiken | 40-19 | 302 | t10 |
| 13. | Tusculum | 44-17 | 288 | t10 |
| 14. | Francis Marion | 34-16-1 | 260 | 14 |
| 15. | Western Oregon | 42-15 | 254 | 13 |
| 16. | Mesa State | 46-16 | 230 | t15 |
| 17. | Rollins | 37-18 | 226 | t15 |
| 18. | Armstrong Atlantic State | 34-16 | 204 | 18 |
| 19. | West Alabama | 45-19 | 190 | 19 |
| 20. | Wisconsin-Parkside | 45-18 | 186 | 20 |
| 21. | North Alabama | 40-19 | 154 | t21 |
| Southern Connecticut State | 31-14 | 154 | 24 | |
| 23. | Wayne State (Neb.) | 45-14 | 136 | t21 |
| 24. | West Chester | 38-14 | 128 | 23 |
| 25. | Kutztown | 39-18 | 92 | 25 |
| 26. | St. Joseph's (Ind.) | 42-19 | 82 | 26 |
| 27. | UC San Diego | 37-20 | 58 | 27 |
| 28. | Georgia College & State | 33-20 | 46 | 28 |
| 29. | Franklin Pierce | 32-14 | 30 | 29 |
| 30. | New Mexico Highlands | 38-18 | 10 | t30 |
| Slippery Rock | 31-15 | 10 | t30 | |
| Nebraska Omaha | 42-19 | 10 | t30 |
Dropped out: None
Also Receiving Votes: USC Upstate 6, West Florida 6, Catawba 2, Incarnate Word 2, Ashland 2, Shippensburg 2, Montevallo 2, Cal Poly Pomona 1, Colorado State Pueblo 1, Lynn 1, Nova Southeastern 1, Carson-Newman 1, Erskine 1, Saginaw Valley State 1, Wayne State (Mich.) 1, Emporia State 1, Northwest Missouri State 1, Missouri Western 1, Minnesota State Mankato 1, St. Edward's 1, Rockhurst 1, Texas A&M-Kingsville 1, Mansfield 1, California (Pa.) 1, Adelphi 1, UMass-Lowell 1, Florida Gulf Coast 1.